Spring Meeting 2019

Results

ENGLISH EIGHT CLUB, NATIONAL RIFLE CLUB OF SCOTLAND and WELSH RIFLE ASSOCIATION
-------------------------------------------------------------------------------
                   SPRING MATCH RIFLE MEETING 12/13 May 2019
                   -----------------------------------------
                
             Lord Cottesloe's Cup and
        The English Eight Club Gold Jewel 1 Tremlett CN          441.41
                             Silver Jewel 2 Cargill Thompson DrA 439.46
                             Bronze Jewel 3 Lygoe RJ             438.52
                              
        The Scottish Eight Cup            1 Scaglione R          437.52
                                          2 Sweet J              433.53
                                          3 Kidner TLW           431.48
         
        The Welsh Rifle Assn Cup          1 James GL             436.51
                                          2 Jobson J             294.19
                                          3 Burgess A            202.16
         
        The Welsh Rifle Assn Aggregate    1 Tremlett CN          441.41
         (Overall)                        2 Cargill Thompson DrA 439.46
                                          3 Lygoe RJ             438.52
         
        The H G Courth Memorial Trophy    1 Cargill Thompson DrA 220.23
         (Saturday)                       2 Tremlett CN          219.18
                                          3 Lygoe RJ             218.23
         
        The Martin Smith Challenge Cup    1 Tremlett CN          222.23
         (Sunday)                         2 Judge MJ             221.22
                                          3 Brasier NRJ          220.35
         
        The L D Ranken Memorial Trophy    1 Tremlett CN          145.15
         (1200 Aggregate)                 2 Cargill Thompson DrA 145.9
                                          3 Kidner TLW           144.13
         
        The O.C.R.A. Trophy               1 Flanagan F           430.43
         (Under 25)                       2 Mansell H            427.39
                                          3 Chesterfield F       427.34
         
        The Powell Trophy                 1 Woodroffe Z          428.48
         (Ladies)                         2 Day F                427.39
                                          3 Mansell H            427.39
         
      Name             1000  1100  1200   Total 1000  1100  1200   Total Agg Nat
--------------------------------------------------------------------------------
 1 Tremlett CN         75.7  74.5  70.6  219.18 73.7  74.7  75.9  222.23 441.41E
 2 Cargill Thompson DrA75.10 73.9  72.4  220.23 73.10 73.8  73.5  219.23 439.46E
 3 Lygoe RJ            74.11 74.7  70.5  218.23 74.11 73.10 73.8  220.29 438.52E
 4 Brasier NRJ         74.13 74.8  69.6  217.27 75.14 73.10 72.11 220.35 437.62E
 5 Scaglione R         75.11 72.9  70.6  217.26 75.12 75.7  70.7  220.26 437.52S
 6 James GL            74.10 71.8  71.6  216.24 74.9  75.12 71.6  220.27 436.51W
 7 Judge MJ            74.5  70.6  71.8  215.19 74.9  75.6  72.7  221.22 436.41E
 8 Sweet J             75.10 68.9  73.10 216.29 75.12 72.8  70.4  217.24 433.53S
 9 Wentges MJ          75.8  68.5  69.7  212.20 75.13 72.6  72.11 219.30 431.50I
10 Kidner TLW          71.6  70.5  71.5  212.16 75.14 71.10 73.8  219.32 431.48S
11 Flanagan F          72.4  72.6  71.4  215.14 74.13 73.10 68.6  215.29 430.43S
12 Calvert DP          73.12 73.6  70.3  216.21 75.9  69.5  70.6  214.20 430.41I
13 Abrahams A          75.8  71.7  71.5  217.20 74.9  71.7  68.3  213.19 430.39E
14 Woodroffe Z         75.8  71.8  67.3  213.19 74.13 71.10 70.6  215.29 428.48S
15 Mansell H           75.11 72.6  65.5  212.22 73.7  72.5  70.5  215.17 427.39E
16 Day F               74.6  68.6  69.6  211.18 69.7  73.6  74.8  216.21 427.39E
17 Chesterfield F      72.5  74.7  69.6  215.18 75.11 73.2  64.3  212.16 427.34E
18 Lohmann Ms SS       73.7  69.2  67.5  209.14 74.4  72.6  72.5  218.15 427.29O
19 Lindsay JA          74.10 73.7  65.4  212.21 71.9  73.8  69.7  213.24 425.45E
20 Thomson I           73.10 66.2  66.2  205.14 75.11 75.11 70.4  220.26 425.40S
21 Webster J           72.7  68.6  68.3  208.16 75.11 71.5  71.4  217.20 425.36E
22 Lowe D              74.12 69.6  66.3  209.21 74.11 71.3  70.4  215.18 424.39E
23 Campbell-Smith AR   73.9  71.6  70.6  214.21 73.8  66.1  71.5  210.14 424.35S
24 Dickenson C         67.7  67.3  72.6  206.16 73.8  72.9  71.5  216.22 422.38E
25 Crichton Maitland M 71.3  68.4  70.3  209.10 71.9  71.7  70.3  212.19 421.29S
26 Brown IRM           74.11 69.4  66.3  209.18 74.8  69.2  68.3  211.13 420.31E
27 Dashwood DHW        71.8  69.6  65.1  205.15 74.8  72.4  68.3  214.15 419.30E
28 Furniss RL Miss     70.8  70.6  68.3  208.17 72.9  72.7  66.3  210.19 418.36E
29 Buchanan M          74.8  69.4  69.4  212.16 72.5  64.2  68.6  204.13 416.29S
30 Mott H              74.6  71.5  65.4  210.15 73.7  69.2  64.4  206.13 416.28E
31 Willingale KM       66.4  65.4  69.2  200.10 71.7  72.7  72.5  215.19 415.29E
32 Hissey MJ           71.6  70.5  65.3  206.14 74.8  65.4  68.3  207.15 413.29E
33 Harrison TW         69.5  68.5  68.2  205.12 73.5  66.3  67.4  206.12 411.24E
34 Whitby SJ           71.3  71.4  63.2  205.09 71.5  67.5  68.3  206.13 411.22E
35 Townsend MK         74.8  66.1  66.4  206.13 71.7  70.7  63.3  204.17 410.30I
36 Rosling RP          72.9  67.1  64.3  203.13 72.4  70.4  65    207.08 410.21E
37 Clark N             71.7  65.3  64.4  200.14 71.6  71.4  67.2  209.12 409.26E
38 Kenchington RS      74.9  66.3  62.2  202.14 74.10 70.8  62.3  206.21 408.35E
39 Taylor WJM          69.5  68.5  64.3  201.13 74.8  68.3  65.2  207.13 408.26E
40 Horrell M           70.4  63.3  60.2  193.09 74.7  72.5  69.5  215.17 408.26E
41 Wentges S           69.6  67.5  58.4  194.15 72.7  69.2  72.7  213.16 407.31I
42 Hobson P            70.4  68.3  63.1  201.08 70.1  69.4  66.2  205.07 406.15E
43 Campbell-Smith JM   71.5  65.3  60.4  196.12 70.8  70.7  68.3  208.18 404.30S
44 Catuogno-Cal C      71.8  69.3  64.3  204.14 71.5  69.5  59.1  199.11 403.25O
45 Harborne C          73.11 67.3  65.6  205.20 69.6  70.5  58.2  197.13 402.33E
46 Jobson RA           72.9  61.1  62.3  195.13 74.8  68.3  63.2  205.13 400.26E
47 Foye KJ             73.6  66.3  57.2  196.11 75.7  69.4  60.3  204.14 400.25E
48 Myagkova T          71.4  65.2  57.2  193.08 72.5  74.4  60.1  206.10 399.18E
49 Chin Y              70.3  63.2  57.1  190.06 70.6  64    63.4  197.10 387.16O
50 Bridger JA          63.1  63.3  57    183.04 62.3  67.1  66.3  195.07 378.11E
51 Lindsay K           56.1  68.3  64.2  188.06 65.3  58.1  59.2  182.06 370.12I
52 Mott WRD            72.4  69.8  58.2  199.14 75.5  73.6        148.11 347.25E
53 Lindsay D           73.9  72.7  64.3  209.19 69.8  68.5        137.13 346.32I
54 Brooking T          71.4  66.4  66.2  203.10 72.9  70.6        142.15 345.25E
55 Fitch A             69.6  68.4  60.4  197.14 68.3  62.3        130.06 327.20E
56 Baxby K             70.4  60.1  60.1  190.06 69.3  66.2        135.05 325.11S
57 Santana R           58    62.3  26    146.03 71.5  63.4  44.1  178.10 324.13E
58 Mott Mrs S          68.4  51.1  55    174.05 69.5  69.4        138.09 312.14E
59 Hanson D                  62.6  53.2  115.08 67.3  68.3  59.4  194.10 309.18E
60 Jobson J            71.5  28.1  60.3  159.09 72.5  63.5        135.10 294.19W
61 Blakeney G          73.7  67.1  64.3  204.11 69.6               69.06 273.17S
62 Alexander G         74.6  66.4  61.4  201.14 67.4               67.04 268.18I
63 Gent A              73.7  70.6  68.8  211.21                          211.21E
64 Fitton K            74.8  69.6  66.2  209.16                          209.16E
65 Kuppen S                                     74.4  70.6  65.1  209.11 209.11O
66 Spencer MJ          72.9  70.5  66.4  208.18                          208.18E
67 Burgess A                                    66.3  70.8  66.5  202.16 202.16W
68 Carson S                                     72.8  70.5  60.3  202.16 202.16I
69 Brister Mrs LJ      74.10 67.5  60.3  201.18                          201.18W
70 Hogge J                                      63.2  68.3  66.2  197.07 197.07E
71 Shapland GRP        73.7  71.7  52.2  196.16                          196.16W
72 Jacklin C                                    73.7  64.1  58.2  195.10 195.10E
73 Webster T           66.3  64.4  64.3  194.10                          194.10E
74 Dobra T             20    24    45     89    46    41.1         87.01 176.01E
75 Dodd P                                       58.1  70.4  44.2  172.07 172.07E
76 Hawkins F           58.3  53    32.1  143.04                          143.04E
77 Friend DA           69.4  66.3        135.07                          135.07E
78 Meldrum R           69.5  48          117.05                          117.05S

  Entries, Squadding, Score Cards & Stats programs developed in Basic from 1984 

        by John & Michael Hissey