Spring Meeting 2008

Results

ENGLISH EIGHT CLUB, NATIONAL RIFLE CLUB OF SCOTLAND and WELSH RIFLE ASSOCIATION
-------------------------------------------------------------------------------
                   SPRING MATCH RIFLE MEETING 10/11 MAY 2008
                   -----------------------------------------
                   
             Lord Cottesloe's Cup and
        The English Eight Club Gold Jewel 1 Lygoe RJ             440.50
                             Silver Jewel 2 Monaghan Dr P        438.45
                             Bronze Jewel 3 Collings JS          436.51
                             
        The Scottish Eight Cup            1 McLeod A             439.43
                                          2 McAllister JAC       436.47
                                          3 Barlow MJ            434.47
        
        The Welsh Rifle Assn Cup          1 Hobbs EJ             435.38
                                          2 Brister Mrs LJ       433.39
                                          3 James GL             425.41
        
        The Welsh Rifle Assn Aggregate    1 Calvert DP           445.57
         (All)                            2 Lygoe RJ             440.50
                                          3 McLeod A             439.43
        
        The H G Courth Memorial Trophy    1 McLeod A             221.20
         (Saturday)                       2 Calvert DP           220.30
                                          3 Cargill Thompson DrA 220.29
        
        The Martin Smith Challenge Cup    1 Calvert DP           225.27
         (Sunday)                         2 Meldrum AWC          220.26
                                          3 Monaghan Dr P        220.24
        
        The L D Ranken Memorial Trophy    1 Calvert DP           146.15
         (1200 Yard Aggregate)            2 Lygoe RJ             145.13
                                          3 Peck JC              144.13
        
        The Ladies Trophy                 1 Brister Mrs LJ       433.39
         (Ladies)                         2 Furniss RL Miss      419.40
                                          3 Campbell-Smith JM    412.26
        
        The O.C.R.A. Trophy               1 Furniss RL Miss      419.40
         (Under 25)                       2 Lindsay JC           406.35
                                          3 Spencer MJ           397.24
        
      Name             1000  1100  1200   Total 1000  1100  1200   Total AGG Nat
--------------------------------------------------------------------------------
 1 Calvert DP          75.13 74.10 71.7  220.30 75.11 75.8  75.8  225.27 445.57I
 2 Lygoe RJ            74.12 72.7  74.7  220.26 75.11 74.7  71.6  220.24 440.50E
 3 McLeod A            74.9  74.5  73.6  221.20 75.10 73.9  70.4  218.23 439.43S
 4 Monaghan Dr P       75.9  71.5  72.7  218.21 75.9  74.9  71.6  220.24 438.45E
 5 Collings JS         74.13 74.9  72.6  220.28 75.9  74.8  67.6  216.23 436.51E
 6 McAllister JAC      75.10 74.9  69.4  218.23 75.12 73.8  70.4  218.24 436.47S
 7 Hobbs EJ            72.8  72.5  72.9  216.22 74.7  75.5  70.4  219.16 435.38W
 8 Tremlett CN         74.9  71.11 71.7  216.27 75.11 75.11 68.4  218.26 434.53E
 9 Barlow MJ           74.11 72.7  70.6  216.24 72.8  74.8  72.7  218.23 434.47S
10 Friend DA           71.8  72.6  72.3  215.17 74.11 74.9  70.7  218.27 433.44E
11 Brister Mrs LJ      70.3  75.9  70.6  215.18 75.10 72.8  71.3  218.21 433.39W
12 Meldrum AWC         70.8  71.6  71.6  212.20 73.11 75.11 72.4  220.26 432.46S
13 Knight JM           75.8  73.11 69.4  217.23 73.6  75.10 67.3  215.19 432.42E
14 Peck JC             73.6  73.8  71.8  217.22 71.8  70.7  73.5  214.20 431.42E
15 Powell JG           74.8  68.6  71.5  213.19 73.6  73.6  69.4  215.16 428.35E
16 Dashwood DHW        73.7  69.7  68.4  210.18 74.9  73.8  70.1  217.18 427.36E
17 Willingale KM       71.6  75.6  69.2  215.14 74.9  73.6  65.5  212.20 427.34E
18 Brasier NRJ         73.9  70.4  69.5  212.18 72.6  70.6  72.5  214.17 426.35E
19 James GL            72.10 73.6  69.4  214.20 73.7  70.8  68.6  211.21 425.41W
20 de Castro F         72.10 69.6  67.4  208.20 75.11 74.6  68.2  217.19 425.39F
21 Baillie-Hamilton JMB72.9  70.7  69.7  211.23 75.12 68.6  70.6  213.24 424.47S
22 Whitby SJ           73.9  73.7  67.6  213.22 75.7  74.10 60    209.17 422.39E
23 Campbell-Smith AR   70.9  68.6  71.6  209.21 74.9  71.7  67.8  212.24 421.45S
24 Hayes CJF           74.10 74.7  65.5  213.22 73.9  73.8  62.2  208.19 421.41S
25 Furniss RL Miss     73.9  69.3  64.4  206.16 75.11 72.8  66.5  213.24 419.40E
26 Pugsley J           73.9  69.7  69.5  211.21 73.8  68.3  67.5  208.16 419.37E
27 Adams AME           72.3  66.7  69.4  207.14 74.6  71.6  67.3  212.15 419.29E
28 Whitby RWS          70.9  74.10 68.3  212.22 70.8  71.3  65.1  206.12 418.34E
29 Jeens RCT           75.4  70.5  64.4  209.13 71.4  68.4  70.6  209.14 418.27W
30 Davis MH            73.7  70.5  66.2  209.14 73.5  71.6  65.1  209.12 418.26E
31 Hissey MJ           72.7  70.7  65.3  207.17 75.9  70.6  65.4  210.19 417.36E
32 Law CD              65.3  70.7  71.5  206.15 75.10 71.3  65.3  211.16 417.31E
33 Kidner TLW          73.7  71.5  57.4  201.16 75.8  70.5  70.6  215.19 416.35S
34 Fyfe NCM            70.4  69.5  68.4  207.13 73.9  71.7  65.4  209.20 416.33S
35 Brown IRM           68.6  68.3  70.7  206.16 71.5  70.9  68.6  209.20 415.36E
36 Hissey JEB          68.2  70.3  67.4  205.09 72.9  69.6  68.5  209.20 414.29E
37 Sowerby RHT         72.5  64.4  68.7  204.16 71.5  72.3  67.3  210.11 414.27E
38 Jobson JI           68.4  69.10 64.4  201.18 75.8  74.9  63.6  212.23 413.41W
39 Hossack JDI         71.9  71.5  67.3  209.17 62.7  70.6  71.5  203.18 412.35S
40 Oliver-Bellasis CAJ 70.4  65.4  68.8  203.16 73.4  70.4  66.7  209.15 412.31I
41 Campbell-Smith JM   67.2  71.6  66.2  204.10 71.6  71.4  66.6  208.16 412.26S
42 Powell Mrs UA       70.7  69.2  69.6  208.15 68.6  67.6  67.3  202.15 410.30E
43 Wentges MJ          73.3  70.6  65.1  208.10 70.7  70.4  62    202.11 410.21I
44 Bell JWH            69.6  69.5  65.2  203.13 67.4  71.4  68.3  206.11 409.24S
45 Hill KB             71.5  65.5  65.3  201.13 70.6  71.3  65.2  206.11 407.24E
46 Lindsay JC          71.7  67.4  66.4  204.15 72.8  72.8  58.4  202.20 406.35E
47 Jobson RA           73.7  63.4  64.6  200.17 74.10 71.5  61.2  206.17 406.34E
48 Lunnon MLR          72.7  65.3  68.2  205.12 72.9  71.8  58.1  201.18 406.30E
49 Jacques P           69.5  69.4  65.4  203.13 72.6  68.5  63.1  203.12 406.25E
50 Rowell PS           70.6  67.1  62.3  199.10 73.5  69.6  63.1  205.12 404.22E
51 Hayden RW           75.9  68.6  61.5  204.20 70.6  67.5  62.3  199.14 403.34E
52 Lohmann Ms SS       68.4  66.5  63.3  197.12 73.5  66.6  65.3  204.14 401.26G
53 Spencer MJ          70.5  62.3  63.4  195.12 72.7  70.4  60.1  202.12 397.24E
54 Kumbang DG          71.5  63.2  64.1  198.08 74.7  68.6  56.1  198.14 396.22M
55 Thompson WHA        72.9  62    61.2  195.11 70.3  68.4  62.3  200.10 395.21E
56 Hinchliffe PN       71.4  72.6  71.7  214.17 75.12 70.6        145.18 359.35E
57 James AL             5    71.8  63.3  139.11 74.10 74.9  70.3  218.22 357.33W
58 Brown MFD           72.8  72.5  66.1  210.14 72.9  72.5        144.14 354.28S
59 Lowe D              72.9  72.3  62.4  206.16 74.9  73.9        147.18 353.34E
60 McEachran CN        73.8  72.6  65.3  210.17 73.8  66.7        139.15 349.32S
61 Pilcher KM          67.5  69.4  60.2  196.11 74.9  74.11       148.20 344.31E
62 Gaywood NDJ         71.9  68.3  71.6  210.18       71.8  60.2  131.10 341.28E
63 Crichton Maitland M 73.5  65.6  62.2  200.13 70.6  70.3        140.09 340.22S
64 Boaden KJ           73.8  14.1  66.3  153.12 66.4  73.9        139.13 292.25W
65 Cargill Thompson DrA75.11 74.10 71.8  220.29                          220.29E
66 Bridger JA                                   75.7  72.8  71.5  218.20 218.20E
67 Barnard GV          73.10 72.8  70.8  215.26                          215.26E
68 Robbins J                                    74.7  70.3  64.5  208.15 208.15E
69 Dodd PAB            68.1  70.7  68.3  206.11                          206.11E
70 Morris Dr AE        72.8  65.2  62.4  199.14                          199.14E
71 McDowell W Dr       70.5  67.2  59.1  196.08                          196.08I
72 Meldrum Mrs RA      54.2  60.2  41    155.04                          155.04S
 
  Entries, Squadding, Labels & Stats programs developed in Basic from 1984
 
        by John & Michael Hissey