Spring Meeting 2005

Results

ENGLISH EIGHT CLUB, NATIONAL RIFLE CLUB OF SCOTLAND and WELSH RIFLE ASSOCIATION
-------------------------------------------------------------------------------
                          SPRING MEETING 7/8 MAY 2005
                          ---------------------------
                           
             Lord Cottesloe's Cup and
        The English Eight Club Gold Jewel 1 Collings JS          414.29
                             Silver Jewel 2 Knight JM            411.29
                             Bronze Jewel 3 Lygoe RJ             407.30
                              
        The Scottish Eight Cup            1 Meldrum AWC          408.27
                                          2 McAllister JAC       387.20
                                          3 Campbell-Smith AR    386.25
         
        The Welsh Rifle Assn Cup          1 Brister Mrs LJ       385.19
                                          2 Hobbs EJ             363.17
         
        The Welsh Rifle Assn Aggregate    1 Collings JS          414.29
         (All)                            2 Knight JM            411.29
                                          3 Meldrum AWC          408.27
         
        The H G Courth Memorial Trophy    1 Calvert DP           206.15
         (Saturday)                       2 Collings JS          205.11
                                          3 Meldrum AWC          204.13
         
        The Martin Smith Challenge Cup    1 Knight JM            212.18
         (Sunday)                         2 Collings JS          209.18
                                          3 Lygoe RJ             205.15
         
        The L D Ranken Memorial Trophy    1 Lygoe RJ             138.08
         (1200 Yard Aggregate)            2 Knight JM            133.07
                                          3 Wentges MJ           132.10
         
      Name             1000  1100  1200   Total 1000  1100  1200   Total AGG Nat
--------------------------------------------------------------------------------
 1 Collings JS         70.4  70.5  65.2  205.11 69.8  73.5  67.5  209.18 414.29E
 2 Knight JM           68.5  66.3  65.3  199.11 73.7  71.7  68.4  212.18 411.29E
 3 Meldrum AWC         72.7  67.4  65.2  204.13 72.8  65.3  67.3  204.14 408.27S
 4 Lygoe RJ            72.8  60.3  70.4  202.15 72.7  65.4  68.4  205.15 407.30E
 5 Calvert DP          70.7  69.4  67.4  206.15 68.3  71.6  60.2  199.11 405.26I
 6 Wentges MJ          72.6  63.3  63.4  198.13 70.6  62.2  69.6  201.14 399.27I
 7 Cargill Thompson DrA69.4  61.4  66.3  196.11 71.6  67.4  64.3  202.13 398.24E
 8 Powell JG           66.1  63.2  64.3  193.06 69.6  68.1  66.5  203.12 396.18E
 9 Tremlett CN         72.9  60.3  60.2  192.14 70.8  68.5  64.3  202.16 394.30E
10 Dashwood DHW        69.5  64.1  66.3  199.09 73.10 65.7  57.1  195.18 394.27E
11 Peck JC             69.8  68.4  52    189.12 71.7  67.5  62.1  200.13 389.25E
12 McAllister JAC      72.5  62.1  59.3  193.09 69.3  63.5  62.3  194.11 387.20S
13 Monaghan Dr P       68.5  66.2  59.2  193.09 70.5  67.3  57.3  194.11 387.20E
14 Campbell-Smith AR   66.4  64.4  63.4  193.12 67.5  65.4  61.4  193.13 386.25S
15 Kidner TLW          63.2  60.1  59.2  182.05 71.7  67.3  66.4  204.14 386.19S
16 Brister Mrs LJ      64.1  57.3  62.4  183.08 68.6  68.3  66.2  202.11 385.19W
17 Hayes CJF           62.5  64.3  57.3  183.11 67.3  69.4  65.5  201.12 384.23S
18 Powell Mrs UA       67.4  58.3  61.4  186.11 65.3  69.3  60.3  194.09 380.20E
19 Sharman PW          64.6  63.2  58.2  185.10 69.4  65.3  61.3  195.10 380.20S
20 Brown IRM           68.2  66.3  56.2  190.07 67.3  61.1  62.3  190.07 380.14E
21 Whitby RWS          70.6  59.2  56.3  185.11 75.10 59.2  59    193.12 378.23E
22 Barnard GV          65.5  65.4  54.1  184.10 64.3  69.3  61.4  194.10 378.20E
23 Friend DA           72.3  56.1  54.3  182.07 67.3  67.4  60.3  194.10 376.17E
24 Barlow MJ           62.3  64.5  52.2  178.10 71.6  65.5  61.2  197.13 375.23S
25 Jobson RA           66.2  56.1  59.2  181.05 67.4  60.3  64.4  191.11 372.16E
26 Brown MFD           63.2  56.2  66.2  185.06 69.6  64.2  54.2  187.10 372.16S
27 Rosling RP          67.4  55.2  62.4  184.10 66.6  69.3  52.1  187.10 371.20E
28 Campbell-Smith JM   61.6  60.4  52.2  173.12 73.8  64.1  60.5  197.14 370.26S
29 Pugsley J           67.7  60    41.2  168.09 73.6  64.3  60.2  197.11 365.20E
30 Carmichael JH       60.4  58.4  59.2  177.10 70.7  65.1  52    187.08 364.18E
31 Hobbs EJ            61    60.3  59.2  180.05 73.5  45.1  65.6  183.12 363.17W
32 Adams AME           65.3  55.2  53.1  173.06 65.4  63.3  52.1  180.08 353.14E
33 Willingale KM       70.2  45    52.1  167.03 70.4  61.2  55.2  186.08 353.11E
34 Law CD              67.1  56.3  47.3  170.07 69.4  61.2  50.2  180.08 350.15E
35 Taylor WJM          66.5  53.2  61.3  180.10 63.4  63.3  43.2  169.09 349.19E
36 Jobson J            63.1  59.4  55.2  177.07 67.3  58.2  41.2  166.07 343.14E
37 Ingram HL           68.5  52.2  39    159.07 60.4  65.2  57.2  182.08 341.15E
38 Mackie BC           63.5  62.2  38.1  163.08 65.5  67.4  44    176.09 339.17S
39 Oliver-Bellasis CAJ 59.6  56.1  46.2  161.09 61.2  67.4  50.1  178.07 339.16I
40 Pizer R             62.3  60.4  44.1  166.08 69.5  63.2  40.1  172.08 338.16E
41 Bell JWH            56.2  60    50.3  166.05 62    61    45.1  168.01 334.06S
42 Bridger JA          67.5  62.2  64.3  193.10 71.8  63.2        134.10 327.20E
43 Meldrum Mrs RA      60.1  58.1  48.2  166.04 64.2  43.1  50.1  157.04 323.08S
44 Hinchliffe PN       60.2  62.2  57.1  179.05 72.4  66.3        138.07 317.12E
45 McDowell W Dr       66.3  61.2  50.1  177.06 71.5  64     5.1  140.06 317.12I
46 Lowe D              66.1  57.1  51.1  174.03 72.4  66.3        138.07 312.10E
47 de Castro F         64.2  60.3  57.1  181.06 66.2  60.2        126.04 307.10F
48 Pattinson S          4    63.2  58.1  125.03 67.5  62.1  51.1  180.07 305.10E
49 Moult PEG           56.1  44.2  49.1  149.04 56.2  49    41    146.02 295.06E
50 Morris Dr AE        68.5  50    43    161.05 69.2  59.5        128.07 289.12E
51 Sowerby RHT         53.4  11    56.4  120.08 59.3  59.2  42    160.05 280.13E
52 Alexander IR        55    43.1  40    138.01 66.5  57          123.05 261.06E
53 Brechin D           53.2  51.5  42    146.07 59     5.1  44    108.01 254.08S
54 Lunnon MLR          55.2  44    35    134.02 65.1  54.1        119.02 253.04E
55 Pollard DS          65.4  60.3  53.1  178.08 71.6               71.06 249.14E
56 Naumann D           37.1  43.1  26.1  106.03 67.4  44.2        111.06 217.09 
57 Husheer S           32    54     1     87    65.3  60.5        125.08 212.08 
58 Hissey JEB          62.4  27           89.04 65.5  55.1        120.06 209.10E
59 Jowett J            60.4  58.1        118.05 27.1  57.3         84.04 202.09E
60 Hissey MJ                                    72.9  61.2  62.4  195.15 195.15E
61 Butcher HM          66.2  65.1  59.2  190.05                          190.05S
62 Robbins J           64.2  62.2  61.2  187.06                          187.06E
63 McCullough A                     8      8    67.3  56.4  53.1  176.08 184.08 
64 Townsend MK                                  66.4  59.3  59.1  184.08 184.08I
65 Smith TJ                                     70.6  56.1  57.2  183.09 183.09E
66 Tostevin B          52    55          107    66.4               66.04 173.04E
67 Lohmann Ms SS       57.2  41.3  40    138.05                          138.05G
68 Pilcher KM          56.1   9           65.01 65.4               65.04 130.05E
69 Cole Hawkins N      67.7        56.2  123.09                          123.09E
70 Hayden RW                                          63.1         63.01  63.01E
71 Ghavami A                                    16    37           53     53.00