Spring Meeting 2003

Results

ENGLISH EIGHT CLUB, NATIONAL RIFLE CLUB OF SCOTLAND and WELSH RIFLE ASSOCIATION
-------------------------------------------------------------------------------
                         SPRING MEETING 10/11 MAY 2003
                         -----------------------------
                          
             Lord Cottesloe's Cup and
        The English Eight Club Gold Jewel 1 Barnard GV           428.40
                             Silver Jewel 2 Tremlett CN          427.40
                             Bronze Jewel 3 Friend DA            425.40
                              
        The Scottish Eight Cup            1 Blakeney GEW         423.30
                                          2 McAllister JAC       415.32
                                          3 Hayes CJF            413.38
         
        The Welsh Rifle Assn Cup          1 Hobbs EJ             426.30
                                          2 Brister Mrs LJ       415.33
                                          3 Bartlett NM          405.29
         
        The H G Courth Memorial Trophy    1 Tremlett CN          218.22
           (Saturday)                     2 Hobbs EJ             213.16
                                          3 Whitby RWS           212.22
         
        The Martin Smith Challenge Cup    1 Barnard GV           219.22
           (Sunday)                       2 Meldrum AWC          214.25
                                          3 Campbell PMG         214.22
         
        The L D Ranken Memorial Trophy    1 Barnard GV           142.14
           (1200 Yard Aggregate)          2 Hinchliffe PN        141.13
                                          3 Monaghan Dr P        140.13
         
      Name             1000  1100  1200   Total 1000  1100  1200   Total AGG Nat
--------------------------------------------------------------------------------
 1 Barnard GV          73.7  65.5  71.6  209.18 74.7  74.7  71.8  219.22 428.40E
 2 Tremlett CN         73.9  74.9  71.4  218.22 74.9  67.3  68.6  209.18 427.40E
 3 Hobbs EJ            75.7  70.6  68.3  213.16 75.5  68.3  70.6  213.14 426.30W
 4 Friend DA           74.8  71.5  67.4  212.17 73.7  71.8  69.8  213.23 425.40E
 5 Blakeney GEW        72.4  73.6  66.5  211.15 74.7  69.4  69.4  212.15 423.30S
 6 Smith TJ            75.8  69.7  67.2  211.17 70.9  71.8  69.4  210.21 421.38E
 7 Townsend MK         70.6  71.3  67.5  208.14 71.7  71.5  71.5  213.17 421.31I
 8 Hinchliffe PN       67.3  70.8  70.7  207.18 73.6  69.6  71.6  213.18 420.36E
 9 Collings JS         74.9  72.2  60.3  206.14 75.9  70.4  69.7  214.20 420.34E
10 Whitby RWS          74.8  68.6  70.8  212.22 75.9  65.3  67.4  207.16 419.38E
11 Knight JM           72.7  73.8  64.3  209.18 74.9  66.3  69.7  209.19 418.37E
12 Monaghan Dr P       72.8  71.6  69.4  212.18 71.9  63.2  71.9  205.20 417.38E
13 Campbell PMG        75.8  62.3  66.4  203.15 75.9  69.8  70.5  214.22 417.37I
14 Brister Mrs LJ      75.8  70.5  61.4  206.17 72.4  67.4  70.8  209.16 415.33W
15 McAllister JAC      72.8  74.8  63.3  209.19 72.7  65.2  69.4  206.13 415.32S
16 Powell JG           73.7  72.3  59.3  204.13 73.7  70.5  68.4  211.16 415.29E
17 Hayes CJF           71.7  68.7  69.7  208.21 70.8  66.4  69.5  205.17 413.38S
18 Hissey JEB          71.7  74.9  67.2  212.18 72.6  59.4  70.7  201.17 413.35E
19 Brown MFD           72.8  65.4  70.4  207.16 72.7  70.6  64.2  206.15 413.31S
20 Meldrum AWC         74.9  59.4  65.4  198.17 75.13 69.7  70.5  214.25 412.42S
21 Butcher HM          72.7  61.3  67.3  200.13 75.8  70.4  67.4  212.16 412.29S
22 Cargill Thompson DrA70.3  73.8  62.2  205.13 71.5  64.4  71.4  206.13 411.26E
23 Ingram HL           70.8  68.5  66.4  204.17 71.10 64.3  71.6  206.19 410.36E
24 Bridger JA          71.6  64.6  68.4  203.16 74.6  65.5  68.6  207.17 410.33E
25 Lygoe RJ            75.9  66.5  62.4  203.18 74.7  70.5  63.2  207.14 410.32E
26 Oliver-Bellasis CAJ 72.4  70.7  65.5  207.16 72.7  64.3  67.1  203.11 410.27I
27 Peck JC             74.6  58.2  65.4  197.12 75.12 68.2  69.4  212.18 409.30E
28 Taylor WJM          68.3  67.3  68.3  203.09 68.6  67.6  69.3  204.15 407.24E
29 Law CD              73.10 68.7  66.3  207.20 72.7  70.9  57.1  199.17 406.37E
30 Ingram HS           70.7  71.8  63.5  204.20 73.6  60.2  69.5  202.13 406.33E
31 Campbell-Smith AR   70.4  67.5  65.3  202.12 73.6  65.4  66.5  204.15 406.27S
32 Calvert DP          75.10 66.5  66.1  207.16 75.9  68.4  55.4  198.17 405.33I
33 Bartlett NM         74.8  59.3  67.4  200.15 73.5  70.5  62.4  205.14 405.29W
34 Clarke GW           71.6  63.4  64.3  198.13 68.6  68.3  71.4  207.13 405.26E
35 Brown IRM           72.11 60.4  62.3  194.18 73.6  69.6  68.3  210.15 404.33E
36 Mackie BC           73.10 59.2  62.3  194.15 75.12 70.5  64.2  209.19 403.34S
37 Fyfe NCM            75.8  60.2  60.2  195.12 74.11 67.4  67.5  208.20 403.32S
38 Adams AME           67.6  69.5  66.3  202.14 67.5  65.4  67.4  199.13 401.27E
39 Pollard DS          73.9  69.6  62.2  204.17 70.6  62.1  65.3  197.10 401.27E
40 Morris Dr AE        69.5  73.4  67.2  209.11 70.6  60.2  61.1  191.09 400.20E
41 de Castro F         72.10 59.2  60.2  191.14 70.7  73.9  65.3  208.19 399.33F
42 Tonkin PA           71.6  55.2  69.4  195.12 70.5  67.2  67.4  204.11 399.23E
43 Powell Mrs UA       68.4  69.3  63.5  200.12 71.6  59.3  67.2  197.11 397.23E
44 Boylan CDF          66.4  69.4  61.2  196.10 72.7  66.3  63.2  201.12 397.22I
45 Campbell-Smith JM   72.5  71.4  60.4  203.13 69.5  58.3  66.1  193.09 396.22S
46 O'Sullivan F Dr     72.8  57.2  60.2  189.12 72.9  70.3  62.1  204.13 393.25 
47 Rosling RP          69.8  68.5  59.2  196.15 72.4  63.2  62.2  197.08 393.23E
48 Lunnon MLR          70.7  66.4  61.2  197.13 71.4  61.1  63.4  195.09 392.22E
49 Bell JWH            68.3  63.1  62.3  193.07 71.8  62.1  60.2  193.11 386.18S
50 Wright JO           68.6  59.2  68.4  195.12 66.4  60.2  59.2  185.08 380.20E
51 Haskell DK          67.3  58.2  58.1  183.06 70.5  65.3  61.3  196.11 379.17E
52 McDowell W Dr       74.8  57.1  66.1  197.10 71.7  63.3  47.2  181.12 378.22I
53 Jacques P           69.4  51.1  64.2  184.07 72.7  61.1  61.2  194.10 378.17E
54 Moult PEG           67.2  58.3  60.2  185.07 65.1  62.3  61.1  188.05 373.12E
55 Davis MH            68.2  72.6  61.1  201.09 53.1  53.1  64.3  170.05 371.14E
56 Pizer R             68.4  63.1  51.2  182.07 67.3  55.2  60.1  182.06 364.13E
57 Pilcher KM          73.4  66.4  64.3  203.11 71.9  67.6  21    159.15 362.26E
58 Cole Hawkins N      73.6  63.6  71.4  207.16 73.8  68.5   5    146.13 353.29E
59 Morley HW           63.2  53.1  40.2  156.05 69.5  67.5  61.3  197.13 353.18W
60 Lyons JA            68.4  60.3  38    166.07 66.3  47.1  55.1  168.05 334.12I
61 Carson SJ                 68.5  63.3  131.08 71.9  68.5  61.3  200.17 331.25I
62 Alexander IR        58.4  10.1  50.2  118.07 69.3  45.2  64.3  178.08 296.15E
63 Pattinson S                                  74.8  72.7  67.5  213.20 213.20E
64 Doran JR            67.4  57.1  67.3  191.08                          191.08 
65 Medhurst P          70.4  64.2  57.1  191.07                          191.07 
66 Fitch A             71.3  57.3  53.1  181.07                          181.07E