Spring Meeting 2001

Results

ENGLISH EIGHT CLUB, NATIONAL RIFLE CLUB OF SCOTLAND and WELSH RIFLE ASSOCIATION
-------------------------------------------------------------------------------
                         SPRING MEETING 10/11 MAY 2001
                         -----------------------------
                          
             Lord Cottesloe's Cup and
        The English Eight Club Gold Jewel 1 Monaghan Dr P        433
                             Silver Jewel 2 Tremlett CN          431
                             Bronze Jewel 3 Cargill Thompson DrA 428
                              
        The Scottish Eight Cup            1 Meldrum AWC          434
                                          2 Sharman PW           429
                                          3 Barlow MJ            427
         
        The Welsh Cup                     1 Brister Mrs LJ       418
                                          2 Morley HW            407
                                          3 Hobbs EJ             402
         
        The H G Courth Memorial Trophy    1 Calvert DP           216
           (Saturday)                     2 Monaghan Dr P        216
                                          3 Meldrum AWC          215
         
        The Martin Smith Challenge Cup    1 Meldrum AWC          219
           (Sunday)                       2 Tremlett CN          219
                                          3 Whitby RWS           217
         
        The L D Ranken Memorial Cup       1 Barlow MJ            141
           (1200 Yard Aggregate)          2 Calvert DP           140
                                          3 Baillie-Hamilton JMB 140
         
      Name             1000  1100  1200   Total 1000  1100  1200   Total AGG Nat
--------------------------------------------------------------------------------
 1 Meldrum AWC         75.10 73.7  67.3  215.20 75.10 73.10 71.2  219.22 434.42S
 2 Monaghan Dr P       74.7  74.5  68.3  216.15 75.11 72.5  70.3  217.19 433.34E
 3 Tremlett CN         75.8  73.8  64.3  212.19 75.11 74.9  70.4  219.24 431.43E
 4 Calvert DP          73.5  73.6  70.6  216.17 72.8  72.8  70.4  214.20 430.37I
 5 Sharman PW          73.7  72.5  68.6  213.18 74.8  71.6  71.6  216.20 429.38S
 6 Cargill Thompson DrA73.11 73.5  66.4  212.20 72.5  73.9  71.6  216.20 428.40E
 7 Barlow MJ           72.6  70.6  70.8  212.20 73.7  71.7  71.5  215.19 427.39S
 8 Baillie-Hamilton JMB74.10 70.5  69.1  213.16 70.7  73.6  71.5  214.18 427.34S
 9 Cole Hawkins N      75.9  70.6  64.2  209.17 73.6  75.12 69.7  217.25 426.42E
10 Collings JS         72.5  72.10 67.3  211.18 75.10 73.7  66.6  214.23 425.41E
11 Henderson AK        73.10 71.3  66.3  210.16 74.8  72.7  67.1  213.16 423.32S
12 Campbell PMG        70.8  70.5  68.3  208.16 75.7  73.5  65.1  213.13 421.29I
13 Musso JC            72.9  64.1  69.4  205.14 75.7  73.5  66    214.12 419.26 
14 Knight JM           75.10 67.6  70.4  212.20 71.4  71.6  64.5  206.15 418.35E
15 Brister Mrs LJ      73.8  69.5  63    205.13 73.5  74.10 66.3  213.18 418.31W
16 Butcher HM          73.7  69.6  67.2  209.15 70.7  70.6  68.7  208.20 417.35S
17 Dashwood DHW        72.6  71.6  67.5  210.17 73.9  70.5  64.3  207.17 417.34E
18 Friend DA           73.7  72.5  62.3  207.15 74.9  73.7  63.3  210.19 417.34E
19 Brasier NRJ         72.6  71.4  66.4  209.14 73.9  68.3  67.6  208.18 417.32E
20 Kenchington RS      73.8  65.4  67.5  205.17 73.6  71.5  68.3  212.14 417.31E
21 Charlton PAE        72.7  69.2  63.1  204.10 73.8  72.4  68.2  213.14 417.24I
22 Whitby RWS          69.3  66.5  64.3  199.11 73.5  74.10 70.5  217.20 416.31E
23 Townsend MK         72.7  69.4  67.3  208.14 70.6  73.4  64.4  207.14 415.28I
24 Kidner TLW          72.7  69.7  64.5  205.19 74.9  68.5  67.2  209.16 414.35S
25 Barnard GV          71.7  68.5  65.4  204.16 71.6  71.6  68.4  210.16 414.32E
26 Oliver-Bellasis CAJ 72.9  69.5  69.5  210.19 72.6  71.5  61.2  204.13 414.32I
27 Hinchliffe PN       73.7  70.5  64.2  207.14 73.7  68.4  66.3  207.14 414.28E
28 Hissey MJ           67.5  72.7  71.5  210.17 72.8  67.4  64.2  203.14 413.31E
29 Powell JG           69.5  66.7  64.2  199.14 74.4  72.6  68.1  214.11 413.25E
30 Blakeney GEW        69.7  70.3  63.2  202.12 72.10 70.4  68.4  210.18 412.30S
31 Lygoe RJ            69.5  72.5  62.2  203.12 71.6  70.6  68.4  209.16 412.28E
32 Jones P             72.7  67.6  64.2  203.15 70.5  71.7  67.3  208.15 411.30 
33 Hayes CJF           72.9  67.6  65.2  204.17 72.8  69.4  65.5  206.17 410.34S
34 Campbell-Smith JM   71.6  67.7  67.6  205.19 70.4  71.6  64.3  205.13 410.32S
35 Pollard DS          72.8  69.4  59    200.12 74.5  70.9  66.4  210.18 410.30E
36 Peck JC             70.3  67.4  70.7  207.14 73.5  68.6  62.2  203.13 410.27E
37 Bridger JA          73.8  70.7  53    196.15 75.10 67.8  70.6  212.24 408.39E
38 Brown IRM           72.7  70.4  63.3  205.14 74.8  69.6  60.1  203.15 408.29E
39 Law CD              70.4  70.4  66.1  206.09 72.4  70.5  60.1  202.10 408.19E
40 Morley HW           74.9  66.4  67.7  207.20 70.7  69.6  61.1  200.14 407.34W
41 Tonkin PA           70.5  68.3  66.4  204.12 70.4  66    67.1  203.05 407.17E
42 Hissey JEB          72.6  67.4  58.3  197.13 73.8  69.5  66.4  208.17 405.30E
43 McAllister JAC      71.7  72.7  69.4  212.18 74.8  66.4  53    193.12 405.30S
44 McDowell W Dr       70.4  70.7  66.3  206.14 72.5  70.6  57.2  199.13 405.27I
45 Rosling RP          72.6  65.2  70.2  207.10 71.2  67.5  60.1  198.08 405.18E
46 Pitcher A           70.8  70.7  64.2  204.17 73.7  69.4  58.1  200.12 404.29E
47 Harrison TW         73.4  68.4  65.2  206.10 71.9  68.3  59.2  198.14 404.24E
48 Hobbs EJ            70.7  72.5  63.2  205.14 72.6  66.1  59.1  197.08 402.22W
49 Lunnon MLR          68.7  69.4  62.3  199.14 69.4  70.2  64.1  203.07 402.21E
50 Thompson WHA        67.3  65.2  63.2  195.07 70.7  72.6  64.4  206.17 401.24E
51 Cummings IL         72.7  66.5  58.1  196.13 74.7  69.4  61.2  204.13 400.26E
52 Powell Mrs UA       74.10 63.2  57    194.12 69.6  69.5  66.6  204.17 398.29E
53 Ingram HS           70.3  64.1  64.1  198.05 71.6  66.3  61.2  198.11 396.16E
54 Campbell-Smith AR   67.7  63.4  62.1  192.12 68.7  69.6  65.4  202.17 394.29S
55 Jacques P           69.3  64.2  60.1  193.06 70.3  65.4  66.5  201.12 394.18E
56 Taylor WJM          68.3  68.4  66.3  202.10 70.4  65.3  56.3  191.10 393.20E
57 Doran JR            74.6  70.6  60.1  204.13 74.7  69.5  45.2  188.14 392.27 
58 Haskell DK          66.4  66.3  60.2  192.09 67.6  63.1  67.5  197.12 389.21E
59 Bell JWH            68.3  72.8  39.1  179.12 73.7  70.2  64.2  207.11 386.23S
60 Rowell PS           62.2  64.2  60.1  186.05 73.8  67.5  59.3  199.16 385.21E
61 Fyfe NCM            59.4  63.4  60.2  182.10 72.8  66.4  63.1  201.13 383.23S
62 McPhee JK           72.7  64    60.2  196.09 67.5  62.2  57.4  186.11 382.20S
63 Sowerby RHT         72.9  63.1  52    187.10 70.2  63.4  54.1  187.07 374.17E
64 Boussaingault J     69.5  69.3  36    174.08 69.4  69.2  62.2  200.08 374.16F
65 Alexander IR        57.1  66.2  54    177.03 71.7  68.4  57.1  196.12 373.15E
66 Meldrum Mrs RA      58.1  67.2  59.1  184.04 70.5  64.3  53    187.08 371.12S
67 Pizer R             66.1  55.1  61.3  182.05 67.4  63.3  58.4  188.11 370.16E
68 Wood RA             69.2  61.2  54.2  184.06 70.5  64.2  50.2  184.09 368.15 
69 Wright JO           61.4  63.2  48.3  172.09 72.8  63.2  58.2  193.12 365.21E
70 Ginestet P          69.6  67.5  65.4  201.15 64.2  42    49    155.02 356.17F
71 Ingram HL           71.6  70.3  60.6  201.15 74.8  73.7        147.15 348.30E
72 Boylan CDF          66.4  72.5  69.6  207.15 69.4  65.3        134.07 341.22I
73 Fudger G                  65.1  64.6  129.07 71.4  68.3  61.4  200.11 329.18 
74 Hayden RW           73.8  62.2  53.2  188.12 70.5  67.4        137.09 325.21E
75 Tostevin B          65.3  62.4  47.1  174.08 75.9  66.3        141.12 315.20E
76 Lyons JA            68.6  65.3  57.2  190.11       59.2  55.1  114.03 304.14I
77 Davis MH            71.6  61.3        132.09 73.6  69.4        142.10 274.19E
78 Brown MFD           68.4  60.2        128.06 69.5  62.2        131.07 259.13S
79 Morris Dr AE                    44.1   44.01 66    63.3  61.4  190.07 234.08E
80 Pugsley J                                    75.9  72.6  69.5  216.20 216.20E
81 Voremberg RPG                                75.6  71.3  65.2  211.11 211.11E
82 Carmichael JH       73.7  69.3  67.7  209.17                          209.17E
83 Haszlakiewicz MJC   73.10 66.3  67.3  206.16                          206.16S
84 Smith TJ                                     72.7  67.5  66.6  205.18 205.18E
85 Adams AME           71.5  69.4  63.2  203.11                          203.11E
86 Tucker A StG                                 75.6  70.7  56    201.13 201.13E
87 Felton JT           61.2  71.5  65.3  197.10                          197.10 
88 Moon C                                       68.3  67.2  59.2  194.07 194.07E
89 Pilcher KM          72.7   8.1         80.08                           80.08E