ENGLISH EIGHT CLUB, NATIONAL RIFLE CLUB OF SCOTLAND and WELSH RIFLE ASSOCIATION
-------------------------------------------------------------------------------
SPRING MEETING 6/7 MAY 2000
---------------------------
Lord Cottesloe's Cup and
The English Eight Club Gold Jewel 1 Knight JM 435
Silver Jewel 2 Barnard GV 432 25.3
Bronze Jewel 3 Monaghan Dr P 432 24.1
The Scottish Eight Cup 1 Meldrum AWC 430
2 Sharman PW 426
3 Hayes CJF 423
The Welsh Cup 1 Brister Mrs LJ 429
2 Hannam PJ 423
3 Morley HW 407
The H G Courth Memorial Trophy 1 Collings JS 220
(Saturday) 2 Monaghan Dr P 219
3 Brister Mrs LJ 219
The Martin Smith Challenge Cup 1 Meldrum AWC 219 25.2
(Sunday) 2 Pugsley J 219 23.2
3 Lunnon MLR 217
The L D Ranken Memorial Cup 1 Knight JM 142 24.1
(1200 Yard Aggregate) 2 Barnard GV 142 22.1
3 Meldrum AWC 141
Name 1000 1100 1200 Total 1000 1100 1200 Total AGG Nat
--------------------------------------------------------------------------------
1 Knight JM 75.13 73.8 71.4 219.25 73.8 72.8 71.4 216.20 435.45E
2 Monaghan Dr P 75.10 73.12 71.5 219.27 72.7 73.7 68.4 213.18 432.45E
3 Barnard GV 74.10 72.7 70.3 216.20 72.9 72.8 72.5 216.22 432.42E
4 Meldrum AWC 72.7 69.5 70.2 211.14 74.11 74.7 71.5 219.23 430.37S
5 Lygoe RJ 74.11 75.5 69.5 218.21 72.7 72.5 68.1 212.13 430.34E
6 Shapland GRP 75.10 73.8 70.6 218.24 71.8 72.6 68.6 211.20 429.44E
7 Brister Mrs LJ 75.11 75.9 69.6 219.26 73.10 70.4 67.4 210.18 429.44W
8 Lunnon MLR 74.12 72.5 65.4 211.21 71.5 74.12 72.4 217.21 428.42E
9 Hissey MJ 74.11 71.4 67.4 212.19 75.9 71.6 70.7 216.22 428.41E
10 Pugsley J 75.5 72.7 62.5 209.17 75.9 73.7 71.4 219.20 428.37E
11 Calvert DP 74.11 73.9 66.4 213.24 72.9 71.9 71.4 214.22 427.46I
12 Sharman PW 74.7 73.4 71.5 218.16 71.3 72.10 65.2 208.15 426.31S
13 Cargill Thompson DrA74.10 73.10 65.6 212.26 72.8 71.6 69.6 212.20 424.46E
14 Bridger JA 75.10 73.8 68.3 216.21 72.6 71.5 65.4 208.15 424.36E
15 Hayes CJF 75.8 72.7 67.5 214.20 73.8 70.4 66.4 209.16 423.36S
16 Hannam PJ 72.5 72.3 69.5 213.13 71.5 73.7 66.4 210.16 423.29W
17 Friend DA 74.8 72.8 61.1 207.17 75.10 70.5 70.6 215.21 422.38E
18 Voremberg RPG 73.10 68.3 70.6 211.19 74.11 69.6 67.4 210.21 421.40E
19 Brown IRM 74.11 69.5 67.3 210.19 74.7 75.7 62.1 211.15 421.34E
20 Campbell-Smith JM 70.6 70.4 68.4 208.14 72.10 70.4 71.5 213.19 421.33S
21 Andrews MW 74.7 70.4 69.7 213.18 73.4 70.3 64.3 207.10 420.28E
22 Bell JWH 74.7 71.7 64.5 209.19 71.5 72.7 67.5 210.17 419.36S
23 Powell JG 73.8 70.7 68.4 211.19 73.8 67.3 68.4 208.15 419.34E
24 Brown MFD 71.7 67.6 64.2 202.15 74.7 72.7 71.4 217.18 419.33S
25 MacPhee J 72.7 72.5 69.3 213.15 72.7 70.5 63.2 205.14 418.29F
26 McAllister JAC 74.9 71.5 65.4 210.18 71.5 72.6 64.2 207.13 417.31S
27 Cummings IL 75.7 70.6 67.1 212.14 70.6 70.8 65.1 205.15 417.29E
28 Carmichael JH 73.5 70.7 67.3 210.15 74.5 69.5 64.3 207.13 417.28E
29 Butcher HM 73.7 69.3 65.3 207.13 74.9 71.6 64.4 209.19 416.32S
30 Pitcher A 72.6 73.7 64.5 209.18 74.9 70.6 62.4 206.19 415.37E
31 Rosling RP 70.5 71.2 67.4 208.11 71.5 72.6 64.1 207.12 415.23E
32 Dashwood DHW 69.8 68.6 69.5 206.19 68.3 73.7 66.4 207.14 413.33E
33 Taylor WJM 73.9 72.4 67.2 212.15 70.7 68.5 63.4 201.16 413.31E
34 Thompson WHA 74.7 72.6 58.2 204.15 74.6 70.5 65.2 209.13 413.28E
35 Townsend MK 73.9 72.6 64.1 209.16 70.4 68.3 64.3 202.10 411.26I
36 Personne PF 70.8 69.7 70.5 209.20 71.7 70.4 60 201.11 410.31F
37 Hissey JEB 72.7 68.7 60.1 200.15 74.8 70.6 65.3 209.17 409.32E
38 Rowell PS 69.8 71.6 63.4 203.18 71.8 71.4 63.3 205.15 408.33E
39 Morley HW 72.7 69.5 66.1 207.13 71.5 68.4 61.3 200.12 407.25W
40 Howard Davies J 72.9 64.3 62.2 198.14 72.10 69.6 67.3 208.19 406.33W
41 Boylan CDF 73.4 69.5 56.4 198.13 70.4 71.6 67.6 208.16 406.29I
42 Blakeney GEW 71.4 70.7 60.1 201.12 71.6 70.5 64.3 205.14 406.26E
43 Doran JR 65.4 66.2 66.4 197.10 72.6 71.5 64.1 207.12 404.22E
44 Meldrum Mrs RA 71.7 69.2 69.2 209.11 66.4 67.4 62.1 195.09 404.20S
45 Campbell PMG 73.7 68.3 65 206.10 72.8 68.4 57.1 197.13 403.23I
46 Pizer R 74.7 68.4 64.5 206.16 70.7 66.4 60.5 196.16 402.32E
47 Fudger G 72.4 68.5 65.3 205.12 67.9 67.5 63.3 197.17 402.29E
48 Greenwood RA 70.4 68.6 62.1 200.11 72.6 69.6 60.3 201.15 401.26E
49 Wright JO 74.5 65.3 57.3 196.11 71.4 64.4 68.2 203.10 399.21E
50 Haskell DK 73.8 66.1 69.2 208.11 64.5 61.4 65.2 190.11 398.22E
51 Davis MH 72.6 70.6 61.2 203.14 66.3 66.4 63.1 195.08 398.22E
52 Swansea Lord 69.4 64.4 55.1 188.09 70.6 69.2 67.2 206.10 394.19W
53 Hayden RW 67.6 69.6 56.1 192.13 69.4 68.3 64.3 201.10 393.23E
54 Lyons JA 65.3 62.2 63.3 190.08 71.5 70.5 61.4 202.14 392.22I
55 Powell Mrs UA 63.2 71.7 63.5 197.14 66.4 61 67.2 194.06 391.20E
56 Wood RA 66.5 68.7 61.2 195.14 72.9 61.3 62.2 195.14 390.28E
57 Campbell-Smith AR 70.5 68.6 65.4 203.15 63.3 63.3 58.2 184.08 387.23S
58 Alexander IR 68.5 58.1 63.1 189.07 70.4 67.2 57.1 194.07 383.14E
59 Paterson TJ 70.3 64.5 57.2 191.10 66.3 61.2 59.4 186.09 377.19E
60 Moult PEG 66.2 62.2 54.2 182.06 66.2 60 57.3 183.05 365.11E
61 Ingram HL 68.8 65.4 70.5 203.17 63.10 54.8 36.4 153.22 356.39E
62 Bartlett NM 74.8 72.5 68.2 214.15 69.2 67.3 136.05 350.20W
63 McDowell W Dr 73.10 68.7 63.3 204.20 70.2 68.1 138.03 342.23I
64 Tonkin PA 71.9 63 2 136.09 65.3 64.1 55.2 184.06 320.15E
65 Cuthbert WC 60.6 55.2 58.1 173.09 62.2 63.3 125.05 298.14E
66 Pilcher KM 73.7 70.6 65.4 208.17 73.7 73.07 281.24E
67 Sowerby RHT 71.6 8 60 139.06 71.5 64.3 135.08 274.14E
68 Collings JS 75.11 73.11 72.8 220.30 220.30E
69 Kenchington RS 74.11 70.7 72.6 216.24 216.24E
70 Tremlett CN 74.12 72.7 70.4 216.23 216.23E
71 Oliver-Bellasis CAJ 71.8 74.4 65.4 210.16 210.16I
72 Smith TJ 71.1 69.4 65.1 205.06 205.06E
73 Ginestet P 72.8 66.2 65.3 203.13 203.13F
74 Felton JT 68.4 65.4 70.4 203.12 203.12W
75 Heaton NRP 69.5 68.2 54.1 191.08 191.08E
John Hissey, English VIII Competitions Secretary