Spring Meeting 1999

Results

ENGLISH EIGHT CLUB, NATIONAL RIFLE CLUB OF SCOTLAND and WELSH RIFLE ASSOCIATION
-------------------------------------------------------------------------------
                          SPRING MEETING 8/9 MAY 1999
                          ---------------------------
                           
             Lord Cottesloe's Cup and
        The English Eight Club Gold Jewel 1 Knight JM            418
                             Silver Jewel 2 Pugsley J            414
                             Bronze Jewel 3 Monaghan Dr P        413
                              
        The Scottish Eight Cup            1 McAllister JAC       407 23
                                          2 Henderson AK         407 21.1
                                          3 Baillie-Hamilton JMB 406
         
        The Welsh Cup                     1 Brister Mrs LJ       400
                                          2 Bartlett NM          383
                                          3 Morley HW            198
         
        The H G Courth Memorial Trophy    1 Knight JM            213
           (Saturday)                     2 Henderson AK         212
                                          3 McAllister JAC       210
         
        The Martin Smith Challenge Cup    1 Barnard GV           212
           (Sunday)                       2 Pugsley J            211
                                          3 Monaghan Dr P        210
         
        The L D Ranken Memorial Cup       1 Barnard GV           139
           (1200 Yard Aggregate)          2 Townsend MK          137
                                          3 Monaghan Dr P        135
         
      Name             1000  1100  1200   Total 1000  1100  1200   Total AGG Nat
--------------------------------------------------------------------------------
 1 Knight JM           75.8  70.2  68.5  213.15 72.7  69.5  64.1  205.13 418.28E
 2 Pugsley J           66.5  69.4  68.5  203.14 74.9  71.5  66.5  211.19 414.33E
 3 Monaghan Dr P       72.7  66.7  65.3  203.17 72.9  68.7  70.7  210.23 413.40E
 4 Barnard GV          71.5  60.3  68.9  199.17 73.6  68.5  71.4  212.15 411.32E
 5 Townsend MK         71.5  65.4  70.5  206.14 70.6  68.4  67.1  205.11 411.25I
 6 Dashwood DHW        74.9  68.3  66.3  208.15 69.4  68.4  65.2  202.10 410.25E
 7 Powell JG           72.6  66.2  68.4  206.12 74.10 67.2  61.4  202.16 408.28E
 8 Henderson AK        74.7  67.4  71.4  212.15 71.8  64.3  60.1  195.12 407.27S
 9 McAllister JAC      73.7  69.4  68.4  210.15 72.8  65.1  60.2  197.11 407.26S
10 Baillie-Hamilton JMB72.8  64.4  68.4  204.16 73.4  67.4  62.1  202.09 406.25S
11 Oliver-Bellasis CAJ 69.7  69.5  64.1  202.13 70.9  65.1  68.6  203.16 405.29I
12 Friend DA           73.10 67.6  68.8  208.24 73.7  66.3  57.2  196.12 404.36E
13 Sharman PW          72.10 63.3  66.3  201.16 74.7  68.5  61.4  203.16 404.32S
14 Lunnon MLR          72.8  66.6  69.2  207.16 71.4  61.1  65.5  197.10 404.26E
15 Smith TJ            67.4  66.5  68.4  201.13 71.7  69.3  63.3  203.13 404.26E
16 Meldrum AWC         71.4  67.3  66.2  204.09 73.8  65.6  62.3  200.17 404.26S
17 Rosling RP          73.7  67.4  66.3  206.14 73.9  66.2  59.1  198.12 404.26E
18 Campbell-Smith JM   71.8  68.6  68.4  207.18 69.6  66.4  61.1  196.11 403.29S
19 Rowell PS           70.5  60.1  72.2  202.08 73.10 68.8  59.1  200.19 402.27E
20 Brister Mrs LJ      70.9  66.5  64.6  200.20 72.7  67.3  61.3  200.13 400.33W
21 Thompson WHA        70.9  66    61.3  197.12 71.7  72.7  60.1  203.15 400.27E
22 Hissey JEB          72.7  67.3  65.5  204.15 70.2  68.6  58.2  196.10 400.25E
23 Pollard DS          64.4  67.5  58.2  189.11 75.12 66.1  69.7  210.20 399.31E
24 Bridger JA          74.10 58.2  66.2  198.14 73.9  65.4  63.1  201.14 399.28E
25 Cargill Thompson DrA72.9  61.6  65.1  198.16 71.8  65.5  63.6  199.19 397.35E
26 Boylan CDF          66.5  63.4  62.4  191.13 74.7  69.4  63.2  206.13 397.26I
27 Taylor WJM          70.5  68.4  68.3  206.12 69.7  63.3  59.3  191.13 397.25E
28 Greenwood RA        72.4  59.3  66.3  197.10 71.7  68.2  61.2  200.11 397.21E
29 Pilcher KM          69.6  64.4  65.2  198.12 72.9  66.6  60.3  198.18 396.30E
30 Harrison TW         70.4  65.5  62.3  197.12 72.6  68.2  58.1  198.09 395.21E
31 Pitcher A           66.4  66.3  64.4  196.11 69.7  64.3  64.2  197.12 393.23E
32 Hayden RW           72.5  65.3  63.4  200.12 67.5  63.3  63.3  193.11 393.23E
33 Kidner TLW          70.4  60.3  71.4  201.11 70.7  65.4  56.4  191.15 392.26S
34 Carmichael JH       64.5  67.4  61.3  192.12 72.11 68.4  58    198.15 390.27E
35 Hissey MJ           70.9  61.2  65.3  196.14 73.10 59.3  61.1  193.14 389.28E
36 Campbell-Smith AR   69.5  68.5  64.2  201.12 68.6  60.3  59.2  187.11 388.23S
37 Brown IRM           73.7  63.2  50    186.09 72.7  71.7  58.1  201.15 387.24E
38 Personne P          71.4  68.2  52.1  191.07 70.6  68.8  57.1  195.15 386.22F
39 Haszlakiewicz MJC   67.4  61.1  62.2  190.07 70.2  64.2  61    195.04 385.11S
40 Bartlett NM         66.2  72.5  66.3  204.10 70.4  66.4  43    179.08 383.18W
41 Davis MH            67.5  64.2  63.2  194.09 72.7  61.1  54    187.08 381.17E
42 Ingram HL           69.2  66.1  70.8  205.11 66.4  45.3  64.2  175.09 380.20E
43 Bell JWH            64.1  67.4  53.2  184.07 73.8  66.4  53.1  192.13 376.20S
44 Jacques P           71.7  65.4  66.4  202.15 68.3  57.1  48.1  173.05 375.20E
45 Cummings IL         72.9  58.1  69.5  199.15 69.3  57.3  45    171.06 370.21E
46 Cuthbert WC         58.1  63    69.4  190.05 61.2  58    53    172.02 362.07E
47 Tonkin PA           64.2  61.2  60.3  185.07 65.5  62.3  49    176.08 361.15E
48 Calder SA           63.3  47.1  61.4  171.08 62.3  63.1  56.1  181.05 352.13E
49 Moult PEG           64.3  46.1  60.1  170.05 66.5  62.4  52.4  180.13 350.18E
50 Doran JR            62.3  63.2  45.1  170.06 65.2  58    41    164.02 334.08E
51 Fyfe NCM            68.5        63.2  131.07 70.7  60.2  71.7  201.16 332.23S
52 Brown MFD           72.5  63.3  66.3  201.11 70.6  58.1        128.07 329.18S
53 Wright JO           66.2  67.2  58.2  191.06 67.3  64.1        131.04 322.10E
54 Pizer R             58    60.3  60.2  178.05 73.11 66.3        139.14 317.19E
55 Lyons JA            67.3  58.1        125.04 66.4  65.5  43    174.09 299.13I
56 Powell Mrs UA       71.7  64.5  61.1  196.13 70.4               70.04 266.17E
57 Lygoe RJ                                     74.7  71.5  63.2  208.14 208.14E
58 Voremberg RPG       66.5  69.5  70.4  205.14                          205.14E
59 Shapland GRP        70.3  67.2  64.3  201.08                          201.08E
60 Morley HW                                    72.7  63.1  63.2  198.10 198.10W
61 Tucker AStG                                  70.8  69.5  58.1  197.14 197.14E
62 Paterson TJ               45.1         45.01 53.3  56.1  40.2  149.06 194.07E
63 Chard KE                                     71.7  64.1  55.1  190.09 190.09E
64 Armour S            64.3               64.03       66.5  59.2  125.07 189.10E
65 Clark NK            62.3  64.3  62.3  188.09                          188.09E
66 Swansea Lord                                 71.6  61.6  54.1  186.13 186.13W
67 Felton JT                                    72.5  68.6  45.2  185.13 185.13W

                              John Hissey, English VIII Competitions Secretary