Spring Meeting 1998

Results

ENGLISH EIGHT CLUB, NATIONAL RIFLE CLUB OF SCOTLAND and WELSH RIFLE ASSOCIATION
-------------------------------------------------------------------------------
                         SPRING MEETING 9/10 MAY 1998
                         ----------------------------
                          
             Lord Cottesloe's Cup and
        The English Eight Club Gold Jewel 1 Monaghan Dr P        422
                             Silver Jewel 2 Dixon AR             418
                             Bronze Jewel 3 Dashwood DHW         415
                              
        The Scottish Eight Cup            1 Kidner TLW           422
                                          2 Baillie-Hamilton JMB 418
                                          3 Henderson AK         413
         
        The Welsh Cup                     1 Brister Mrs LJ       404
                                          2 Bridgwater JT        389
                                          3 Howard Davies J      388
         
        The H G Courth Memorial Trophy    1 Brown IRM            211
           (Saturday)                     2 Calvert DP           209
                                          3 Dixon AR             206
         
        The Martin Smith Challenge Cup    1 Monaghan Dr P        219
           (Sunday)                       2 Kidner TLW           219
                                          3 Voremberg RPG        218
         
        The L D Ranken Memorial Cup       1 Kidner TLW           137
           (1200 Yard Aggregate)          2 Monaghan Dr P        136
                                          3 Baillie-Hamilton JMB 136
         
      Name             1000  1100  1200   Total 1000  1100  1200   Total AGG Nat
--------------------------------------------------------------------------------
 1 Calvert DP          74.7  69.7  66.3  209.17 74.12 73.8  68.4  215.24 424.41I
 2 Monaghan Dr P       73.10 66.5  64.5  203.20 75.10 72.9  72.7  219.26 422.46E
 3 Kidner TLW          72.8  68.6  63.3  203.17 72.9  73.7  74.8  219.24 422.41S
 4 Baillie-Hamilton JMB72.9  67.3  66.5  205.17 72.10 71.9  70.4  213.23 418.40S
 5 Dixon AR            74.9  69.5  63.3  206.17 73.9  70.7  69.2  212.18 418.35E
 6 Dashwood DHW        73.10 67.9  63.5  203.24 73.10 70.5  69.8  212.23 415.47E
 7 Brown IRM           72.8  72.4  67.2  211.14 70.8  69.6  65.2  204.16 415.30E
 8 Henderson AK        73.11 66.4  61.4  200.19 71.7  73.9  69.7  213.23 413.42S
 9 Sharman PW          74.8  68.5  57.1  199.14 74.12 72.3  68.6  214.21 413.35S
10 Powell JG           75.9  68.7  61.2  204.18 74.7  69.6  65    208.13 412.31E
11 Meldrum AWC         72.9  70.9  50.3  192.21 73.10 72.9  72.7  217.26 409.47S
12 Bridger JA          71.6  66.4  61.4  198.14 74.9  73.8  64.3  211.20 409.34E
13 Hunter HL           71.7  70.6  60.5  201.18 70.7  70.5  68.2  208.14 409.32S
14 Brown MFD           69.7  65.3  61.3  195.13 71.9  75.7  67.5  213.21 408.34S
15 Thompson WHA        73.9  67.5  63.4  203.18 73.6  68.5  64.5  205.16 408.34E
16 Lane AG             73.10 69.6  58.2  200.18 70.7  70.6  68.2  208.15 408.33S
17 Lunnon MLR          70.7  69.9  61.2  200.18 71.8  70.5  66.5  207.18 407.36E
18 Baillie-Hamilton PF 72.10 64.4  62.5  198.19 73.7  68.3  68.5  209.15 407.34S
19 Barnard GV          72.9  69.3  60.2  201.14 68.9  72.7  66.3  206.19 407.33E
20 Campbell-Smith JM   72.10 66.3  63.2  201.15 70.5  70.7  65.7  205.19 406.34S
21 Pilcher KM          72.7  66.5  56.2  194.14 74.4  71.4  67.5  212.13 406.27E
22 Kenchington RS      71.7  65.1  60.2  196.10 73.9  71.6  65.4  209.19 405.29E
23 Knight JM           73.10 68.7  58.1  199.18 74.10 65.4  66.5  205.19 404.37E
24 Kent ML             69.6  68.5  57.4  194.15 73.10 70.7  67.4  210.21 404.36E
25 Brister Mrs LJ      72.9  68.5  58.2  198.16 74.8  66.4  66.3  206.15 404.31W
26 Rosling RP          71.7  68.3  54.3  193.13 73.8  69.3  69.4  211.15 404.28E
27 McAllister JAC      73.12 60.2  63.2  196.16 73.7  69.5  65.4  207.16 403.32S
28 O'Brien CS          72.7  62.2  64.7  198.16 71.6  70.7  64.2  205.15 403.31E
29 Cargill Thompson DrA70.7  61.3  59.1  190.11 73.8  74.4  66.3  213.15 403.26E
30 Taylor WJM          71.9  64.4  60.2  195.15 71.8  67.4  69.6  207.18 402.33E
31 Rowell PS           70.6  69.6  54    193.12 69.8  71.7  69.6  209.21 402.33E
32 Cummings IL         67.6  65.2  60.3  192.11 74.11 68.6  68.3  210.20 402.31E
33 Campbell-Smith AR   70.7  66.8  60.3  196.18 67.4  72.4  67.5  206.13 402.31S
34 Hissey MJ           70.11 59.3  63.2  192.16 70.5  71.5  68.4  209.14 401.30E
35 Stuart-Bamford E    72.7  64.4  64.3  200.14 69.8  65.5  66.3  200.16 400.30E
36 Greenwood RA        72.4  66.3  56.1  194.08 72.6  67.5  67.4  206.15 400.23E
37 Fyfe NCM            66.4  67.5  59.2  192.11 74.8  70.9  63.3  207.20 399.31S
38 Hissey JEB          72.8  66.4  59.2  197.14 72.11 65.1  65.3  202.15 399.29E
39 de Havilland JA     71.8  62.4  57.1  190.13 72.7  69.7  66.6  207.20 397.33E
40 Lyons JA            67.4  60.6  60.3  187.13 70.6  71.5  68.4  209.15 396.28I
41 Friend DA           71.8  65.5  55.2  191.15 71.10 66.4  66.7  203.21 394.36E
42 Hayden RW           66.4  66.6  59.4  191.14 71.6  71.5  61.4  203.15 394.29E
43 Powell Mrs U        70.7  59.2  66.6  195.15 69.6  62.3  66.2  197.11 392.26E
44 Law CD              71.7  59.3  58.3  188.13 71.4  67.4  65.5  203.13 391.26E
45 Calder SA           67.9  59.3  63.2  189.14 69.1  67.3  66.4  202.08 391.22E
46 Boylan CDF          71.6  64.3  65.4  200.13 60.3  68.4  62.1  190.08 390.21I
47 Bridgwater JT       73.11 62.3  58.3  193.17 73.7  63.4  60.3  196.14 389.31W
48 Lury TJ             69.5  60.4  60.2  189.11 68.8  69.7  63.2  200.17 389.28S
49 Howard Davies J     70.8  71.4  50.2  191.14 62.6  69.5  66.7  197.18 388.32W
50 Personne P          69.6  65.3  50    184.09 75.9  68.4  61.3  204.16 388.25F
51 Pollard DS          68.5  63.3  58.3  189.11 68.3  66.3  64.4  198.10 387.21E
52 Hanna WJ            74.9  68.7  39    181.16 75.11 68.3  59.3  202.17 383.33I
53 Mackie BC           71.7  54.2  56.1  181.10 68.6  65.3  64.4  197.13 378.23S
54 Paterson TJ         61.2  60.2  58.4  179.08 69.7  64.2  61.3  194.12 373.20E
55 Alexander IR        65.2  55.2  47.2  167.06 71.6  69.4  61.5  201.15 368.21E
56 Cuthbert WC         68.6  59.4  61.2  188.12 66.3  41.2  64.4  171.09 359.21E
57 Moult PEG           64.1  54.3  53.2  171.06 66.3  62.5  53.1  181.09 352.15E
58 Bell JWH            67.6  61.3  45.1  173.10 73.8  68.6  15    156.14 329.24S
59 Townsend MK         65.6  65.4  54.3  184.13 67.4  68.4        135.08 319.21I
60 Tucker AStG         71.6  58.2  56.1  185.09       65.2  54.2  119.04 304.13E
61 Butcher RHPA        62.3  57.1  30    149.04 67.6  63.5  22    152.11 301.15E
62 Pugsley J           71.10 69.7  62.2  202.19             67.6   67.06 269.25E
63 Voremberg RPG                                75.12 73.11 70.4  218.27 218.27E
64 Armour S            67.4  60.3   8    135.07 66.6  13.1         79.07 214.14E
65 Clarke N                                     72.10 70.7  61.2  203.19 203.19E
66 Oliver-Bellasis CAJ                          72.8  71.9  59.4  202.21 202.21I
67 Hannam PJ                                    68.8  70.7  62.5  200.20 200.20W
68 Swansea Lord        70.4  61.1  13.1  144.06 56.4               56.04 200.10W
69 Haszlakiewicz MJC   71.8  63.4  62.3  196.15                          196.15S
70 Smith TJ            72.6  55.1  66.6  193.13                          193.13E
71 Heaton NRP                                   71.4  58.6  63.4  192.14 192.14E
72 Hobbs T             67.6  63.5  57    187.11                          187.11W
73 Felton JT           69.6  68.2  48    185.08                          185.08W
74 Saul PB             65.5  55.1  64.4  184.10                          184.10E
75 Bartlett NM                                  59.4  62.3  62.4  183.11 183.11W
76 Taberner R          63.2  64.3  55.1  182.06                          182.06E
77 Doran JR            69.1  66.5  45.1  180.07                          180.07E
78 Le Cam P            68.5  55.1  40    163.06                          163.06F
79 Ginestet P          63.2  50.5  45    158.07                          158.07F
80 Boussaingault JF    61.3  48.1  48.2  157.06                          157.06F
81 Cole Hawkins N                               72.8  69.2        141.10 141.10E