Spring Meeting 1997

Results

ENGLISH EIGHT CLUB, NATIONAL RIFLE CLUB OF SCOTLAND and WELSH RIFLE ASSOCIATION
-------------------------------------------------------------------------------
                         SPRING MEETING 10/11 MAY 1997
                         -----------------------------
                          
             Lord Cottesloe's Cup and
        The English Eight Club Gold Jewel 1 Carmichael JH        399
                             Silver Jewel 2 Bridger JA           396
                             Bronze Jewel 3 Friend DA            394
                              
        The Scottish Eight Cup            1 Sharman PW           399
                                          2 McAllister JAC       388
                                          3 Hunter HL            381
         
        The Welsh Cup                     1 Gray PS              373
                                          2 Bartlett NM          372
                                          3 Brister Mrs LJ       371
         
        The H G Courth Memorial Trophy    1 Cargill Thompson DrA 204
           (Saturday)                     2 Pilcher KM           203
                                          3 Sharman PW           203
         
        The Martin Smith Challenge Cup    1 Carmichael JH        200
           (Sunday)                       2 O'Brien CS           198
                                          3 Sharman PW           196
         
        The L D Ranken Memorial Cup       1 Friend DA            123
           (1200 Yard Aggregate)          2 Meldrum Mrs RA       121
                                          3 Sharman PW           121
         
      Name             1000  1100  1200   Total 1000  1100  1200   Total AGG Nat
--------------------------------------------------------------------------------
 1 Sharman PW          72.9  72.8  59.2  203.19 68.6  66.3  62.2  196.11 399.30S
 2 Carmichael JH       68.5  71.4  60.2  199.11 70.5  70.8  60.2  200.15 399.26E
 3 Bridger JA          72.8  70.5  61.4  203.17 70.3  71.7  52.1  193.11 396.28E
 4 Friend DA           70.7  69.4  64.3  203.14 68.5  64.4  59.2  191.11 394.25E
 5 O'Brien CS          70.9  67.3  54.2  191.14 69.6  64.4  65.4  198.14 389.28E
 6 McAllister JAC      73.11 68.7  57.2  198.20 64.3  67.5  59.4  190.12 388.32S
 7 Kent ML             69.5  62.4  63.2  194.11 67.5  67.7  55.2  189.14 383.25E
 8 Barnard GV          69.4  67.5  62.2  198.11 69.6  62.3  54    185.09 383.20E
 9 Hunter HL           72.9  67.4  62.7  201.20 67.4  60.5  53.2  180.11 381.31S
10 Oliver-Bellasis CAJ 72.7  68.7  51.2  191.16 71.8  66.1  53.1  190.10 381.26I
11 Cargill Thompson DrA73.9  71.4  60.6  204.19 68.4  62.2  46.1  176.07 380.26E
12 Campbell-Smith JM   72.8  68.6  58.2  198.16 69.5  63.6  47    179.11 377.27S
13 Dixon AR            70.5  71.6  54.1  195.12 69.7  54.3  57.4  180.14 375.26E
14 Pugsley J           69.6  69.5  49    187.11 69.7  64.4  55.2  188.13 375.24E
15 Kidner TLW          69.5  70.6  62.7  201.18 68.2  62.3  43    173.05 374.23S
16 Powell JG           66.5  60.2  56.2  182.09 70.6  64.6  58.1  192.13 374.22E
17 Gray PS             63.3  65.4  63.5  191.12 66.5  61.2  55.3  182.10 373.22W
18 Bartlett NM         71.5  57.4  51.2  179.11 68.5  63.1  62.5  193.11 372.22W
19 Pilcher KM          71.11 73.9  59.2  203.22 66.5  60.4  42.3  168.12 371.34E
20 Harrison TW         68.9  68.9  55.4  191.22 68.7  62.3  50.1  180.11 371.33E
21 Knight JM           70.7  60.5  63.3  193.15 66.2  59.3  53.3  178.08 371.23E
22 Brister Mrs LJ      71.7  65.5  60.2  196.14 67.4  60.3  48    175.07 371.21W
23 Rosling RP          70.6  68.5  51.2  189.13 63.2  65.4  54.1  182.07 371.20E
24 Crispin DC          67.9  65.4  50.1  182.14 70.2  65.2  52.2  187.06 369.20E
25 Meldrum Mrs RA      67.2  55.2  65.3  187.07 68.7  57    56.2  181.09 368.16S
26 Lane AG             62.4  68.8  53.3  183.15 59.6  66.4  59.2  184.12 367.27S
27 Hanna WJ            66.5  62.2  61.5  189.12 64.3  59.2  55.2  178.07 367.19I
28 Dashwood DHW        73.6  62.3  49.1  184.10 67.6  62.4  53.3  182.13 366.23E
29 Kenchington RS      68.6  64.6  58    190.12 66.4  66.5  44.1  176.10 366.22E
30 Abbott SA           70.7  66.5  52.1  188.13 64.3  63.3  50.2  177.08 365.21E
31 Taylor WJM          65.3  67.5  48.3  180.11 61    66.6  57.2  184.08 364.19E
32 Kent DN             69.1  62.3  58.2  189.06 67.6  63.3  44.2  174.11 363.17E
33 Woods Miss KA       68.6  64.3  56.3  188.12 59.2  68.6  46.3  173.11 361.23I
34 Lunnon MLR          68.8  68.7  52.3  188.18 63.4  65.1  45    173.05 361.23E
35 Monaghan Dr P       66.4  60.4  61.2  187.10 68.5  60.5  44.2  172.12 359.22E
36 Powell Mrs U        61.4  59.1  58.1  178.06 68.6  70.5  42.1  180.12 358.18E
37 Cuthbert WC         66.2  62.4  57.3  185.09 63.3  60.1  50.2  173.06 358.15E
38 Stuart-Bamford E    68.9  64.4  48    180.13 60.3  64.4  53.2  177.09 357.22E
39 Lury TJ             66.5  65.3  57.3  188.11 63.4  57.3  49.3  169.10 357.21S
40 Thompson WHA        69.6  68.7  43    180.13 68.4  60.5  45    173.09 353.22E
41 Boylan CDF          65.5  69.1  51.5  185.11 70.5  56.3  40.1  166.09 351.20I
42 Hissey MJ           74.9  65.5  41.1  180.15 67.7  63.4  40.2  170.13 350.28E
43 Probert AWN         68.3  66.5  57.4  191.12 61.8  54    42.2  157.10 348.22W
44 Brown AI            68.5  63.6  50.2  181.13 62.3  62.2  40    164.05 345.18E
45 Bridgwater JT       62.3  65.3  59.2  186.08 54.3  61.4  42.2  157.09 343.17W
46 Carson SJ           71.7  61.3  56    188.10 30.1  66.3  56.2  152.06 340.16I
47 Paterson TJ         66.2  51.4  48    165.06 62.2  58.1  49.3  169.06 334.12E
48 Rowell PS           69.4  56.1  54.4  179.09 58.2  50.3  46.2  154.07 333.16E
49 Campbell-Smith AR   69.5  67.5  45.2  181.12 59.2  66.3  24.1  149.06 330.18S
50 Bell JWH            61.2  58.1  44.1  163.04 65.6  56.1  45    166.07 329.11S
51 Moult PEG           63.4  59.3  50.1  172.08 63.4  49.2  40    152.06 324.14E
52 Hayes CJF           62.2  64.3  46.2  172.07 67.7  62.3  13.1  142.11 314.18S
53 Hissey JEB          69.5  61.3  51.1  181.09 65.4  55.2        120.06 301.15E
54 Greenwood RA        66.3  68.7  52.2  186.12 60.2  54.2        114.04 300.16E
55 Whately RM          68.5  57.3  52.3  177.11 63.3  58.6        121.09 298.20E
56 Pollard DS          62.6  62.4        124.10 62.3  65.3  40    167.06 291.16E
57 Fyfe NCM            51.4  68.5  56.2  175.11 63.6  49.4        112.10 287.21S
58 Townsend MK         70.8  66.3  40.1  176.12 51.1  60.3        111.04 287.16I
59 Lyons JA            65.2  62.3  41.1  168.06 64.4  49.1        113.05 281.11I
60 Cummings IL         64.2  61.4  43.1  168.07 64.1  49.1        113.02 281.09E
61 Gray P              63.6  56.2  43.1  162.09 15    47.6  50.1  112.07 274.16W
62 Calder SA           59.3  58.2  49.2  166.07 62.1  45          107.01 273.08E
63 Chard KE            50.2  64.2  47.4  161.08       54    49.1  103.01 264.09E
64 Fontaneau JP        65.1  25.1  44    134.02 62.2  50.1        112.03 246.05F
65 Hayden RW           67.7  53.1  53.2  173.10 63.1               63.01 236.11E
66 Davis MH            63.2  59.4  42    164.06 62.4               62.04 226.10E
67 Saul PB             55    60.3  54.1  169.04 56.2               56.02 225.06E
68 Morris Dr AE        62.2  32    25    119.02 47.2  57.3        104.05 223.07E
69 Armour S            66.5  57.2        123.07 64.5  33.3         97.08 220.15E
70 Lygoe RJ            73.9  60.4  63.4  196.17                          196.17E
71 Pask CD             72.8  62.1  56.2  190.11                          190.11E
72 Heaton NRP          70.7  64.4  49.1  183.12                          183.12E
73 Ginestet P          70.4  60.3  52.1  182.08                          182.08F
74 Tremlett CN         68.7  61.2  51.2  180.11                          180.11E
75 Alexander IR        65.4  61.3  52.2  178.09                          178.09E
76 Meldrum KC          65.3  53.2  49.1  167.06                          167.06S
77 Hassell RS                                   59.2               59.02  59.02W