Spring Meeting 1996

Results

ENGLISH EIGHT CLUB, NATIONAL RIFLE CLUB OF SCOTLAND and WELSH RIFLE ASSOCIATION
-------------------------------------------------------------------------------
                         SPRING MEETING 11/12 MAY 1996
                         -----------------------------
                          
             Lord Cottesloe's Cup and
        The English Eight Club Gold Jewel 1 Collings JS          423
                             Silver Jewel 2 Friend DA            417
                             Bronze Jewel 3 Dixon AR             414
                              
        The Scottish Eight Cup            1 Meldrum AWC          429
                                          2 Lane AG              421
                                          3 Baillie-Hamilton JMB 414
         
        The Welsh Cup                     1 Brister Mrs LJ       406
                                          2 Morley HW            405
                                          3 Bartlett NM          356
         
        The H G Courth Memorial Trophy    1 Meldrum AWC          214 23.3
           (Saturday)                     2 Abbott S             214 20.1
                                          3 Friend DA            213
         
        The Martin Smith Challenge Cup    1 Meldrum AWC          215
           (Sunday)                       2 Collings JS          213
                                          3 O'Brien CS           212
         
        The L D Ranken Memorial Cup       1 Meldrum AWC          143
           (1200 Yard Aggregate)          2 Dashwood DHW         140
                                          3 Personne P           137
         
      Name             1000  1100  1200   Total 1000  1100  1200   Total AGG Nat
--------------------------------------------------------------------------------
 1 Meldrum AWC         74.9  68.6  72.7  214.22 73.5  71.9  71.7  215.21 429.43S
 2 Collings JS         74.11 73.9  63.1  210.21 74.12 70.6  69.6  213.24 423.45E
 3 Lane AG             74.10 68.7  71.4  213.21 73.10 72.10 63.3  208.23 421.44S
 4 Friend DA           72.9  73.10 68.6  213.25 70.5  68.3  66.6  204.14 417.39E
 5 Dixon AR            71.9  69.7  64.4  204.20 72.5  69.6  69.6  210.17 414.37E
 6 Baillie-Hamilton JMB72.9  71.7  63.3  206.19 74.7  67.5  67.3  208.15 414.34S
 7 Carmichael JH       73.12 71.10 64.1  208.23 67.8  70.6  68.5  205.19 413.42E
 8 Harrison TW         71.9  69.5  65.4  205.18 75.10 67.6  66.4  208.20 413.38E
 9 Sharman PW          71.7  68.6  70.5  209.18 69.6  69.6  66.7  204.19 413.37S
10 Dashwood DHW        70.8  67.4  71.7  208.19 66.5  70.7  69.4  205.16 413.35E
11 Hayes CJF           72.8  67.5  71.5  210.18 69.6  69.2  65.4  203.12 413.30S
12 Thompson WHA        75.9  70.4  62.2  207.15 71.8  68.5  67.2  206.15 413.30E
13 Campbell-Smith AR   74.11 74.8  65.3  213.22 65.3  66.3  68.6  199.12 412.34S
14 Abbott S            73.9  70.4  71.10 214.23 73.9  67.1  57.1  197.11 411.34E
15 Calvert DP          74.10 72.8  58.2  204.20 73.11 66.7  66.5  205.23 409.43I
16 McAllister JAC      74.9  66.3  71.6  211.18 71.9  63.3  64.7  198.19 409.37S
17 Cargill Thompson DrA73.10 70.5  60.4  203.19 73.5  63.3  70.7  206.15 409.34E
18 O'Brien CS          72.9  69.5  56.2  197.16 72.6  68.6  72.5  212.17 409.33E
19 Hissey MJ           72.9  66.5  69.3  207.17 72.7  66.5  64.3  202.15 409.32E
20 Hissey JEB          74.10 70.7  61.5  205.22 69.5  69.3  65.4  203.12 408.34E
21 Haszlakiewicz MJC   71.9  73.8  67.6  211.23 70.6  66.4  60.6  196.16 407.39S
22 Pugsley J           75.8  58.2  64.5  197.15 73.11 68.6  69.6  210.23 407.38E
23 Bridger JA          75.7  72.7  58.1  205.15 72.10 67.3  63.6  202.19 407.34E
24 Hunter HL           69.6  66.5  67.5  202.16 72.11 69.4  63.1  204.16 406.32S
25 Campbell-Smith JM   73.11 66.4  67.5  206.20 65.3  68.5  67.3  200.11 406.31S
26 Brister Mrs LJ      73.10 69.4  62.3  204.17 71.9  65.2  66.3  202.14 406.31W
27 Davis MH            72.6  68.6  59.2  199.14 70.7  71.8  65.5  206.20 405.34E
28 Kidner TLW          72.9  64.1  67.4  203.14 71.8  63.4  68.4  202.16 405.30S
29 de Havilland JA     72.10 66.2  62.2  200.14 70.6  70.9  65.1  205.16 405.30E
30 Morley HW           74.7  64.4  65.4  203.15 68.5  71.6  63.3  202.14 405.29W
31 Armour S            71.6  68.6  61.3  200.15 73.10 64.5  66.5  203.20 403.35E
32 Townsend MK         72.10 67.4  61.2  200.16 71.5  70.6  61.3  202.14 402.30I
33 Oliver-Bellasis CAJ 71.7  62.5  68.4  201.16 69.3  67.3  65.3  201.09 402.25I
34 Thorp JP            71.7  68.4  65.1  204.12 72.6  63.3  62.3  197.12 401.24E
35 Knight JM           70.2  70.6  53.2  193.10 74.8  69.4  64.4  207.16 400.26E
36 Rosling RP          72.4  65.7  59.4  196.15 73.6  64.4  66.4  203.14 399.29E
37 Brown MFD           71.4  70.6  67.3  208.13 69.5  60.1  62.1  191.07 399.20S
38 Fyfe NCM            73.7  65.3  62.2  200.12 72.8  64.2  61.3  197.13 397.25S
39 Law CD              65.5  68.6  61.5  194.16 73.7  69.5  60.4  202.16 396.32E
40 Cummings IL         71.2  66.7  62.2  199.11 70.7  67.5  59.2  196.14 395.25E
41 Taylor WJM          68.5  68.3  56.2  192.10 72.5  64.4  65.5  201.14 393.24E
42 Greenwood RA        67.3  64.4  64.6  195.13 69.6  68.3  60.1  197.10 392.23E
43 Drummond TAK        69.3  62.3  65.4  196.10 70.8  65.2  60.4  195.14 391.24S
44 Voremberg RPG       75.9  65.5  54.1  194.15 72.3  66.3  59.3  197.09 391.24E
45 Grimsdell MG        67.7  66.5  66.5  199.17 71.6  61.3  58.5  190.14 389.31E
46 Lyons JA            71.5  62.4  62    195.09 67.6  70.2  57.3  194.11 389.20I
47 Pizer R             65.8  64.3  68.5  197.16 62.2  61.2  67.3  190.07 387.23E
48 Heaton NRP          72.8  65.3  58.3  195.14 68.5  64.2  57.6  189.13 384.27E
49 Powell JG           69.7  66.5  60.2  195.14 71.4  59.1  58    188.05 383.19E
50 Boylan CDF          67.5  60.2  61.5  188.12 69.3  64.6  60.4  193.13 381.25I
51 Chard KE            70.5  71.9  48    189.14 69.7  58.3  63.2  190.12 379.26E
52 Pilcher KM          65.2  62    68.4  195.06 68.5  59    53.1  180.06 375.12E
53 Moult PEG           66.4  55.1  59    180.05 61.5  61.1  62.5  184.11 364.16E
54 Norman W            64.3  60.2  59.1  183.06 63.3  57.4  58.3  178.10 361.16E
55 Bartlett NM         62.3  63.1  55.1  180.05 68.6  59.4  49    176.10 356.15W
56 Paterson TJ         63.2  59.2  63.4  185.08 62.3  64.1  45    171.04 356.12E
57 Saul PB             65.4  68.5  53.1  186.10 65.3  60.2  40.1  165.06 351.16E
58 Personne P          75.11 62.3  70.7  207.21 74.9        67.5  141.14 348.35F
59 Cole Hawkins N            64.2  70.5  134.07 72.7  69.7  67.3  208.17 342.24E
60 Brown IRM           71.9  73.12 60.3  204.24       64.3  69.8  133.11 337.35E
61 Bridgwater JT       66.5  61.3  60.5  187.13       68.8  63.2  131.10 318.23E
62 Lowe D                    60.2  62.3  122.05 68.4  59.4  66.4  193.12 315.17E
63 Powell Mrs U        67.3  67.6  51.1  185.10 67.6  51.1   9    127.07 312.17E
64 Robinson Cmdr AN    66.1  56.1  57.1  179.03 68.4  52.2        120.06 299.09E
65 Lygoe RJ            73.8  62.4  71.6  206.18                          206.18E
66 Tremlett CN         75.13 73.11 55    203.24                          203.24E
67 Barnard GV          73.12 68.5  62.2  203.19                          203.19E
68 Kent ML                                      69.5  66.5  68.6  203.16 203.16E
69 Lunnon MLR          75.12 69.4  56.1  200.17                          200.17E
70 Painting CA                                  65.5  60.1  69.4  194.10 194.10E
71 Turvey R            72.7  55.1  66.1  193.09                          193.09E
72 Kenchington RS      61.6  59.3  65.7  185.16                          185.16E
73 Alexander IR                                 63.1  50.2  58.1  171.04 171.04E
74 Whitby RWS                                   69.8  63.2        132.10 132.10E