Spring Meeting 1994

Results

ENGLISH EIGHT CLUB, NATIONAL RIFLE CLUB OF SCOTLAND and WELSH RIFLE ASSOCIATION
-------------------------------------------------------------------------------
                              SPRING MEETING 1994
                              -------------------
                               
             Lord Cottesloe's Cup and
        The English Eight Club Gold Jewel 1 Collings JS          424
                             Silver Jewel 2 Thompson WHA         423
                             Bronze Jewel 3 Carmichael JH        421
                              
        The Scottish Eight Cup            1 Butcher HM           430
                                          2 Baillie-Hamilton JMB 425
                                          3 McAllister JAC       421
         
        The H G Courth Memorial Trophy    1 Calvert DP           222 25.4
         (Saturday)                       2 McAllister JAC       222 24.4
                                          3 Tremlett CN          222 23.3
         
        The Martin Smith Challenge Cup    1 Thompson WHA         209 31.2
         (Sunday)                         2 Collings JS          209 30.2
                                          3 Butcher HM           209
         
        The L D Ranken Memorial Trophy    1 Calvert DP           141
         (1200 Yard Aggregate)            2 Personne P           138
                                          3 Butcher HM           137
         
      Name             1000  1100  1200   Total 1000  1100  1200   Total AGG Nat
--------------------------------------------------------------------------------
 1 Butcher HM          74.12 75.10 72.9  221.31 74.11 70.5  65.3  209.19 430.50S
 2 Calvert DP          73.9  75.10 74.11 222.30 70.7  68.4  67.2  205.13 427.43I
 3 Baillie-Hamilton JMB74.11 75.13 71.9  220.33 71.7  71.7  63.3  205.17 425.50S
 4 Collings JS         73.12 70.6  72.4  215.22 73.10 71.7  65.5  209.22 424.44E
 5 Thompson WHA        73.10 74.11 67.1  214.22 73.8  68.5  68.2  209.15 423.37E
 6 McAllister JAC      75.15 74.10 73.11 222.36 68.7  68.4  63.2  199.13 421.49S
 7 Carmichael JH       75.13 74.11 70.3  219.27 74.9  66.3  62.3  202.15 421.42E
 8 Dixon AR            75.12 73.10 71.9  219.31 70.8  70.4  60    200.12 419.43E
 9 Personne P          74.8  71.5  68.7  213.20 74.9  62.3  70.3  206.15 419.35F
10 Voremberg RPG       75.13 73.7  65.4  213.24 72.6  66.3  67.4  205.13 418.37E
11 Brister Mrs LJ      73.11 73.10 68.5  214.26 69.8  68.1  66.4  203.13 417.39W
12 Campbell-Smith JM   75.8  72.7  64.3  211.18 72.6  68.6  66.3  206.15 417.33S
13 Heaton NRP          74.9  73.9  67.3  214.21 67.3  66.1  70.5  203.09 417.30E
14 Hickman Dr PF       74.12 71.7  67.5  212.24 73.10 67.3  64.4  204.17 416.41S
15 Hissey JEB          74.8  72.9  70.8  216.25 71.7  65.2  63.2  199.11 415.36E
16 Kidner TLW          75.12 69.6  69.6  213.24 70.8  63.1  65.2  198.11 411.35S
17 Meldrum Mrs RA      70.6  70.7  67.3  207.16 71.4  68.5  64.2  203.11 410.27S
18 Campbell-Smith AR   71.6  69.5  68.3  208.14 72.6  67.5  62    201.11 409.25S
19 Peck JC             74.9  68.3  69.7  211.19 67.5  66.1  64.2  197.08 408.27E
20 Andrews MW          74.10 68.6  65.3  207.19 72.8  64.4  64.3  200.15 407.34E
21 Greenwood RA        72.8  71.6  66.4  209.18 72.6  63.4  62.3  197.13 406.31E
22 Brown MFD           71.5  66.4  66.3  203.12 72.5  69.7  62.3  203.15 406.27S
23 Thorp JP            69.6  73.10 68.8  210.24 69.4  64.3  61.2  194.09 404.33E
24 Friend DA           75.12 68.7  67.4  210.23 70.6  62.4  61.3  193.13 403.36E
25 Chance PJ           73.5  74.10 64.8  211.23 69.6  60.1  63.1  192.08 403.31E
26 Chard KE            75.11 68.3  68.4  211.18 70.5  61.1  59.3  190.09 401.27E
27 de Havilland JA     64.2  72.6  66.5  202.13 71.6  68.3  60.2  199.11 401.24E
28 Dunmore Lady Anne   74.9  72.10 51.2  197.21 72.6  67.4  62.1  201.11 398.32S
29 Morley HW           71.7  65.4  67.5  203.16 73.8  59.1  61.2  193.11 396.27W
30 Rosling RP          71.6  67.3  67.6  205.15 66.5  63.1  61.4  190.10 395.25E
31 Hissey MJ           70.7  72.6  59.3  201.16 69.4  66.3  59.2  194.09 395.25E
32 Bell JWH            73.6  69.5  65.2  207.13 68.5  63.4  55.2  186.11 393.24S
33 Schroder Mrs PLM    68.8  65.4  63.5  196.17 71.4  65.6  60.2  196.12 392.29S
34 Taylor WJM          64.2  68.5  66.4  198.11 68.5  60.3  61.4  189.12 387.23E
35 Davis MH            69.2  71.7  64.4  204.13 68.2  66.1  48.1  182.04 386.17E
36 Drummond TAK        71.3  69.6  64.5  204.14 64.4  60.3  55.2  179.09 383.23S
37 Boylan CDF          72.7  62.1  45    179.08 66.4  65.1  64.3  195.08 374.16I
38 Fontaneau JP        68.7  66.6  64.3  198.16 68.5  54.3  53    175.08 373.24F
39 Alexander IR        70.6  68.4  37    175.10 69.5  61.2  64.2  194.09 369.19E
40 Law CD              56.2  66.4  57.1  179.07 64.3  62.3  59.1  185.07 364.14E
41 Oliver-Bellasis CAJ 73.9  72.9  21    166.18 68.5  64.1  65.5  197.11 363.29I
42 Best Mrs C          70.9  57    50.1  177.10 68.4  58    60    186.04 363.14S
43 Meldrum AWC         72.9  63.1  27    162.10 71.8  64.6  62.1  197.15 359.25S
44 Moult PEG           67.3  58.4  52.2  177.09 63.4  58.5  61.1  182.10 359.19E
45 Barnard GV          74.9  67.5        141.14 72.8  69.5  66.5  207.18 348.32E
46 Hayes CJF           73.10 64.3        137.13 68.5  70.5  61.1  199.11 336.24S
47 Tribe GE            74.10 71.7        145.17 70.7  61.6  58.2  189.15 334.32E
48 Pilcher KM          73.12 72.10 65.5  210.27 57.1  66.4        123.05 333.32E
49 Rowell PS           73.10 58.1        131.11 70.5  66.5  64.4  200.14 331.25E
50 Painting CA         69.6  71.8        140.14 70.7  63.4  57.1  190.12 330.26E
51 Norman W            70.8  66.3        136.11 67.2  65.3  62.5  194.10 330.21E
52 Chombart RG         63.4  68.5        131.09 70.8  62.3  62.3  194.14 325.23F
53 Haszlakiewicz MJC   68.7  70.5        138.12 55.2  61.2  64.4  180.08 318.20S
54 Arnold GF           62.2  67.4        129.06 63.4  59.4  59.1  181.09 310.15E
55 Lyons JA            68.4  56.3        124.07 62.3  52    61.3  175.06 299.13I
56 Haddon IA           62.2  54.1        116.03 65.3  55.3  49    169.06 285.09E
57 Lord Swansea        70.6               70.06 69.5  63.3  63.3  195.11 265.17W
58 Jones P             70.8        16     86.08 63.3  62.2  53    178.05 264.13E
59 Armour S            66.5               66.05 69.7  60.4  52.3  181.14 247.19E
60 Tremlett CN         75.12 75.11 72.8  222.31                          222.31E
61 Hockley CJ                                   71.7  68.5  60.3  199.15 199.15W
62 Kenchington RS      72.6  64.6  62.3  198.15                          198.15E
63 Pugsley J                                    62.1  69.7  63.2  194.10 194.10E
64 Meldrum KC          74.11 73.7        147.18                          147.18S
65 Cole Hawkins N      71.8  69.8        140.16                          140.16E
66 George DRS          72.8  68.5        140.13                          140.13E
67 Lunnon MLR          66.2  60.2        126.04                          126.04E