Spring Meeting 1993

Results

ENGLISH EIGHT CLUB, NATIONAL RIFLE CLUB OF SCOTLAND and WELSH RIFLE ASSOCIATION
-------------------------------------------------------------------------------
                              SPRING MEETING 1993
                              -------------------
                               
             Lord Cottesloe's Cup and
        The English Eight Club Gold Jewel 1 Collings JS          418
                             Silver Jewel 2 Carmichael JH        414
                             Bronze Jewel 3 Tribe GE             409 23.2
                                          4 Friend DA            409 21
                              
        The Scottish Eight Cup            1 McAllister JAC       420
                                          2 Kidner TLW           410
                                          3 Butcher HM           406
         
        The Welsh Rifle Assn Cup          1 Brister Mrs LJ       394
                                          2 Morley HW            393
                                          3 Hassell RS           373
         
        The Auditor's Challenge Cup       1 Tremlett CN          210
         (Saturday)                       2 Collings JS          206
                                          3 Courth HG            205
         
        The Martin Smith Challenge Cup    1 McAllister JAC       215 24.1
         (Sunday)                         2 Carmichael JH        215 21.1
                                          3 Calvert DP           214
         
        The L D Ranken Memorial Trophy    1 Calvert DP           138
         (1200 Yard Aggregate)            2 Courth HG            137
                                          3 McAllister JAC       137
         
      Name             1000  1100  1200  Total  1000  1100  1200  Total  AGG Nat
--------------------------------------------------------------------------------
 1 McAllister JAC      70.5  68.6  67.4  205.15 74.12 71.10 70.5  215.27 420.42S
 2 Calvert DP          67.7  70.6  68.3  205.16 71.6  73.9  70.5  214.20 419.36I
 3 Collings JS         72.7  68.4  66.3  206.14 74.7  69.7  69.7  212.21 418.35E
 4 Carmichael JH       68.5  71.5  60.1  199.11 74.12 70.7  71.7  215.26 414.37E
 5 Courth HG           69.5  69.8  67.6  205.19 66.5  71.6  70.7  207.18 412.37G
 6 Kidner TLW          70.6  68.6  63.4  201.16 72.5  71.7  66.5  209.17 410.33S
 7 Friend DA           68.6  69.3  61.2  198.11 74.9  72.6  65.5  211.20 409.31E
 8 Tribe GE            69.7  68.4  65.4  202.15 69.4  70.6  68.4  207.14 409.29E
 9 Powell JG           69.6  70.6  62    201.12 71.7  72.7  64.3  207.17 408.29E
10 Voremberg RPG       68.3  70.5  64.6  202.14 72.7  66.3  68.3  206.13 408.27E
11 Butcher HM          69.7  68.7  67.6  204.20 72.6  71.4  59.3  202.13 406.33S
12 Campbell-Smith AR   68.5  67.3  62.3  197.11 72.6  69.6  68.3  209.15 406.26S
13 Dashwood DHW        67.6  68.5  65.6  200.17 69.3  70.9  65.3  204.15 404.32E
14 Kenchington RS      72.9  66.4  63.4  201.17 70.4  67.3  65.6  202.13 403.30E
15 Thompson WHA        66.2  61.2  65.3  192.07 71.9  71.3  68.3  210.15 402.22E
16 Pilcher KM          71.6  66.5  59.2  196.13 72.4  69.7  64.2  205.13 401.26E
17 Hissey JEB          69.6  67.7  63.2  199.15 68.3  68.5  65.2  201.10 400.25E
18 Schroder Mrs PLM    67.4  66.4  59.1  192.09 73.6  69.6  66.3  208.15 400.24S
19 Rosling RP          68.6  66.2  61    195.08 71.8  69.2  65.4  205.14 400.22E
20 Greenwood RA        66.4  65.4  68.4  199.12 71.3  66.3  63.1  200.07 399.19E
21 Brown IRM           67.4  67.2  62    196.06 70.4  65.3  67.5  202.12 398.18E
22 Hunter HL           66.4  65.2  59    190.06 70.8  69.7  68.5  207.20 397.26S
23 Kent ML             69.5  60.2  61.4  190.11 73.8  69.4  65.3  207.15 397.26E
24 Saul PB             68.4  66.3  56.3  190.10 71.7  70.7  65.3  206.17 396.27E
25 Thorp JP            69.4  70.9  58.2  197.15 71.9  70.6  56.1  197.16 394.31E
26 Campbell-Smith JM   67.2  65.3  58.1  190.06 70.7  68.5  66.4  204.16 394.22S
27 Brister Mrs LJ      66.4  65.3  64.3  195.10 70.5  67.4  62.1  199.10 394.20W
28 Hissey MJ           68.4  67.6  63.4  198.14 70.6  65.2  60.2  195.10 393.24E
29 Morley HW           70.6  67.4  58.1  195.11 69.4  69.5  60.4  198.13 393.24W
30 Sharman PW          68.4  67.4  54.1  189.09 71.6  66.3  67.4  204.13 393.22S
31 Cargill Thompson DrA69.5  65.2  55.2  189.09 72.8  67.5  61.1  200.14 389.23E
32 Baillie-Hamilton JMB63    63.2  61.3  187.05 66.7  66.4  68.3  200.14 387.19S
33 Hanna WJ            64.6  63.1  56.1  183.08 70.4  69.4  65.3  204.11 387.19I
34 Meldrum Mrs RA      69.5  64.2  57.1  190.08 68.2  66.3  62.1  196.06 386.14S
35 Heaton NRP          63.1  68.4  62.4  193.09 66.4  67.5  57.3  190.12 383.21E
36 Law CD              68.4  63.2  42.1  173.07 72.7  68.6  68.3  208.16 381.23E
37 Davis MH            67.6  62.1  59.1  188.08 63.1  63.4  64.5  190.10 378.18E
38 Drummond K          66.4  64.1  58.2  188.07 61.1  65.4  64.4  190.09 378.16S
39 Arnold GF           66.3  61.1  58    185.04 67.5  64.6  62.1  193.12 378.16E
40 Paterson TJ         69.6  63.1  56.2  188.09 64.5  66.1  58    188.06 376.15E
41 Hart GL             61.2  68.5  56    185.07 68.4  65.4  55.1  188.09 373.16E
42 Hassell RS          59.2  59.2  57.1  175.05 68.4  67.4  63.2  198.10 373.15W
43 Pizer R             63.3  61.1  51.1  175.05 66.3  67.5  64.1  197.09 372.14E
44 Lindsay DN          65.2  56.3  64.1  185.06 67.5  61.3  58.4  186.12 371.18I
45 Barnard GV          65.3  53.1  52    170.04 71.5  65.6  63.1  199.12 369.16E
46 Wrigley Dr M        64.1  60.3  48.1  172.05 70.5  65.4  59.2  194.11 366.16E
47 Powell Mrs UA       59.2  64.1  58.2  181.05 64.3  62.1  56    182.04 363.09E
48 Bridgewater JT      68.7  60.1  53.3  181.11 67.5  62.3  45.1  174.09 355.20E
49 Hickman PF          65.2  34    56.2  155.04 67.4  72.5  53.2  192.11 347.15S
50 Armour S            69.6  68.4        137.10 70.5  67.5  68.4  205.14 342.24E
51 Lyons JA            64.4  58.1  52.1  174.06 67.6  57.2  43    167.08 341.14I
52 Moult PEG           60.1  55    43    158.01 65.2  62.2  54.1  181.05 339.06E
53 Oliver-Bellasis CAJ 62.2  55.3  35.1  152.06 62.5  56    58.1  176.06 328.12I
54 Tremlett CN         71.6  70.8  69.5  210.19                          210.19E
55 Stuart-Bamford E                             68.6  66.4  69.6  203.16 203.16E
56 Cole Hawkins N      70.5  69.4  63.3  202.12                          202.12E
57 Townsend MK                                  68.6  66.3  66.3  200.12 200.12I
58 Andrews MW          65.3  70.6  65.3  200.12                          200.12E
59 Dunmore Lady Anne   70.8  67.5  62.2  199.15                          199.15S
60 Taylor WJM                                   68.4  66.4  65.3  199.11 199.11E
61 Sacker G                                     67.4  65.3  65.2  197.09 197.09E
62 Meldrum KC          72.8  60.3  61    193.11                          193.11S
63 Lord Swansea        63.1  65.3  54    182.04                          182.04W
64 Cummings IL         61.1  65.5  48    174.06                          174.06E
65 Witts JEP           64.2  55.1  52.1  171.04                          171.04I
66 Matthews AES        67.4  61.4  26.1  154.09                          154.09E
67 Orpen-Smellie Mrs J 62.6  68.6        130.12                          130.12W