Autumn Meeting 2006

Results

                    ENGLISH EIGHT CLUB and IRISH RIFLE CLUB
                    ---------------------------------------
                      AUTUMN MEETING 23/24 SEPTEMBER 2006
                      -----------------------------------
                       
        The Stamford Young Trophy         1 Calvert DP           444.57
         (MR Only)                        2 Tremlett CN          441.60
                                          3 Monaghan Dr P        436.39
         
        The Donegall Badge                1 Lygoe RJ             435.42
        (English & Hon E not won before)  2 Brown IRM            432.37
                                          3 Kenchington RS       427.36
         
        The 1200 Club Salver              1 Calvert DP           444.57
         (All)                            2 Tremlett CN          441.60
                                          3 Carmichael JH        440.43
         
        The Dram Trophy                   1 Calvert DP           222.30
         (MR Saturday)                    2 Collings JS          221.27
                                          3 Tremlett CN          220.26
         
        The Irish Cup                     1 Calvert DP           222.27
         (MR Sunday)                      2 Tremlett CN          221.34
                                          3 Burgess A            220.25
         
        The 1200 Yard Aggregate           1 Calvert DP           145.17
         (No Trophy)                      2 Brown IRM            144.09
                                          3 Carmichael JH        143.10
         
      Name             1000  1100  1200   Total 1000  1100  1200   Total AGG   F
--------------------------------------------------------------------------------
 1 Calvert DP          75.12 75.10 72.8  222.30 75.10 74.8  73.9  222.27 444.57 
 2 Tremlett CN         75.11 74.9  71.6  220.26 75.14 75.12 71.8  221.34 441.60 
 3 Carmichael JH       75.7  75.9  71.6  221.22 73.8  74.9  72.4  219.21 440.43F
 4 Monaghan Dr P       74.7  74.6  71.4  219.17 73.8  73.6  71.8  217.22 436.39 
 5 Knight JM           72.6  74.9  71.10 217.25 74.8  75.7  69.9  218.24 435.49 
 6 Lygoe RJ            74.9  75.9  69.4  218.22 75.10 72.6  70.4  217.20 435.42 
 7 McAllister JAC      74.10 71.6  70.6  215.22 74.10 73.9  72.4  219.23 434.45 
 8 Barnard GV          74.9  69.5  70.5  213.19 74.8  74.9  72.7  220.24 433.43 
 9 Brown IRM           72.10 71.5  72.6  215.21 73.6  72.7  72.3  217.16 432.37 
10 James GL            74.9  71.5  67.6  212.20 75.12 74.10 69.5  218.27 430.47 
11 McLeod A            71.5  70.6  71.7  212.18 74.11 75.10 69.4  218.25 430.43 
12 Burgess A           72.9  72.6  64.4  208.19 73.9  74.10 73.6  220.25 428.44 
13 Kenchington RS      70.3  74.7  69.5  213.15 73.8  72.7  69.6  214.21 427.36 
14 Willingale KM       71.8  71.7  69.2  211.17 74.5  71.6  69.5  214.16 425.33 
15 Whitby RWS          75.10 70.2  69.3  214.15 70.5  73.8  68.3  211.16 425.31 
16 Carson SJ           73.7  71.7  70.3  214.17 72.9  69.6  69.5  210.20 424.37 
17 Sharman PW          74.10 73.3  64.1  211.14 73.8  68.7  72.8  213.23 424.37 
18 Fitch A             72.9  71.6  70.7  213.22 73.6  71.3  65.3  209.12 422.34 
19 Campbell-Smith AR   74.5  72.6  58.2  204.13 74.9  72.8  71.4  217.21 421.34 
20 Mott WRD            73.9  66.5  74.6  213.20 68.10 72.6  67.3  207.19 420.39 
21 Law CD              72.7  67.5  69.8  208.20 73.9  74.7  65.3  212.19 420.39 
22 McEachran CN        72.9  69.6  66.4  207.19 72.8  75.9  65.3  212.20 419.39 
23 Taylor WJM          72.5  69.5  68.3  209.13 73.8  73.8  63.3  209.19 418.32 
24 Friend DA           72.8  72.4  71.2  215.14 73.7  66.7  64.3  203.17 418.31 
25 Powell JG           74.11 69.2  70.3  213.16 71.5  72.7  61.4  204.16 417.32 
26 Jobson J            74.7  71.7  65.1  210.15 73.10 69.5  65.2  207.17 417.32 
27 Harrison TW         69.8  69.5  66.5  204.18 73.7  74.7  65.4  212.18 416.36 
28 Davis MH            71.5  67.2  69.3  207.10 68.4  71.6  69.6  208.16 415.26 
29 Campbell-Smith JM   71.5  70.7  59.3  200.15 69.3  72.8  67.5  208.16 408.31 
30 Robbins J           66.2  74.9  67.3  207.14 73.12 68.2  59    200.14 407.28 
31 Boylan CDF          64.3  68.3  68.7  200.13 72.8  69.5  63.2  204.15 404.28 
32 Pizer R             69.6  70.5  64.2  203.13 69.6  69.7  61.2  199.15 402.28 
33 Sowerby RHT         61.3  68.4  66.3  195.10 73.6  72.5  61    206.11 401.21 
34 Morris Dr AE        68.7  64.5  64    196.12 72.5  70.6  59.2  201.13 397.25 
35 Powell Mrs UA       68.4  64.3  63.4  195.11 70.3  67.5  62.3  199.11 394.22 
36 Brechin D           71.5  70.5  60    201.10 71.6  64.3  56.1  191.10 392.20 
37 Tonkin PA           65.2  59.2  63.5  187.09 71.4  71.9  61.2  203.15 390.24 
38 Hayden RW           68.2  64.3  62.2  194.07 64.3  66.4  66.4  196.11 390.18 
39 Hissey JEB          67.7  17    66.2  150.09 73.7  73.7  72.4  218.18 368.27 
40 Jobson RA           70.6  69.6  74.5  213.17 75.9  72.6        147.15 360.32 
41 Hobbs EJ            67.3  71.6  71.7  209.16 74.7  74.8        148.15 357.31 
42 Whitby SJ           67    69.3  69.5  205.08 71.4  66.6        137.10 342.18 
43 Brister Mrs LJ      70.7  65.4  68.4  203.15       69.6  67.5  136.11 339.26 
44 Brown MFD           72.4  71.4  68.4  211.12 70.7               70.07 281.19 
45 Collings JS         75.11 75.10 71.6  221.27                          221.27 
46 Lowe D                                       75.12 73.10 71.6  219.28 219.28 
47 Adams AME           71.4  70.4  65.1  206.09                          206.09 
48 King GC             72.6  68.4  61.5  201.15                          201.15F
49 Earle JJ            67.4  69.4  64.4  200.12                          200.12 
50 Alexander IR        66.5  65.1  64.5  195.11                          195.11 
51 Jacques P           71.10 71.5  51.1  193.16                          193.16 
52 Lohmann Ms SS       65.6  65.4  61.4  191.14                          191.14 
53 Taylor RJ           56.1  58.2  49.1  163.04                          163.04F
54 Pollard DS          70.8  71.4        141.12                          141.12 
55 Boaden KJ                                          71.6  66.3  137.09 137.09 
56 Pilcher KM          65.4  68.7        133.11                          133.11 
57 Moon C                                             62.2  57.3  119.05 119.05