Autumn Meeting 2001

Results

                    ENGLISH EIGHT CLUB and IRISH RIFLE CLUB
                    ---------------------------------------
                      AUTUMN MEETING 22/23 SEPTEMBER 2001
                      -----------------------------------
                       
        The Stamford Young Trophy         1 Barnard GV           442.57
           (MR Only)                      2 Henderson AK         442.42
                                          3 Bridger JA           441.49
         
        The Donegall Badge                1 Barnard GV           442.57
           (English not won before)       2 Bridger JA           441.49
                                          3 Monaghan Dr P        436.42
         
        The 1200 Club Salver              1 Barnard GV           442.57
           (All)                          2 Henderson AK         442.42
                                          3 Bridger JA           441.49
         
        The Dram Trophy                   1 Tremlett CN          221.22
           (MR Saturday)                  2 Bridger JA           221.22
                                          3 Henderson AK         221.12
         
        The Irish Cup                     1 McAllister JAC       223.29
           (MR Sunday)                    2 Barnard GV           222.30
                                          3 Henderson AK         221.30
         
        The 1200 Yard Aggregate           1 Barnard GV           146.20
           (No Trophy)                    2 Henderson AK         146.11
                                          3 Tremlett CN          145.18
         
      Name             1000  1100  1200   Total 1000  1100  1200   Total AGG  AR
--------------------------------------------------------------------------------
 1 Barnard GV          75.10 71.6  74.11 220.27 75.11 75.10 72.9  222.30 442.57 
 2 Henderson AK        74.4  73.3  74.5  221.12 75.12 74.12 72.6  221.30 442.42 
 3 Bridger JA          74.8  75.9  72.5  221.22 75.12 75.10 70.5  220.27 441.49 
 4 Tremlett CN         74.7  73.6  74.9  221.22 74.8  74.10 71.9  219.27 440.49 
 5 Sharman PW          71.4  72.5  73.4  216.13 75.13 74.12 71.4  220.29 436.42 
 6 Monaghan Dr P       75.10 71.8  73.7  219.25 74.8  73.4  70.5  217.17 436.42 
 7 Campbell PMG        71.4  70.6  74.8  215.18 75.12 73.10 71.3  219.25 434.43 
 8 Carmichael JH       71.8  72.3  74.7  217.18 75.12 74.8  68.4  217.24 434.42 
 9 Whitby RWS          73.8  73.6  68.4  214.18 75.14 72.7  71.6  218.27 432.45 
10 Campbell-Smith JM   74.10 67.5  72.10 213.25 75.8  73.5  70.5  218.18 431.43 
11 Pollard DS          74.6  72.8  65.4  211.18 75.8  72.9  73.1  220.18 431.36 
12 Friend DA           72.7  72.4  69.6  213.17 74.6  74.10 69.7  217.23 430.40 
13 Hissey JEB          73.4  70.9  68.3  211.16 75.10 74.9  70.4  219.23 430.39 
14 Knight JM           73.8  71.5  72.6  216.19 73.6  70.8  71.5  214.19 430.38 
15 Brister Mrs LJ      72.9  70.6  71.5  213.20 75.10 72.7  69.7  216.24 429.44 
16 Ingram HS           73.10 70.6  68.5  211.21 75.12 71.3  72.5  218.20 429.41 
17 Greenwood RA        74.8  71.6  69.7  214.21 72.7  74.7  69.6  215.20 429.41A
18 Pitcher A           75.10 69.6  66.4  210.20 75.9  71.7  73.4  219.20 429.40 
19 Lygoe RJ            71.6  71.9  72.7  214.22 74.8  69.7  71.7  214.22 428.44 
20 McAllister JAC      67.6  69.6  69.3  205.15 75.10 74.12 74.7  223.29 428.44 
21 Powell JG           73.6  69.5  71.4  213.15 72.7  73.8  70.6  215.21 428.36 
22 Errey AS            74.4  71.7  68.4  213.15 72.6  71.8  72.5  215.19 428.34 
23 Brasier NRJ         73.7  71.4  64.4  208.15 75.6  75.7  69.4  219.17 427.32 
24 Lunnon MLR          70.6  66.2  69.4  205.12 73.11 74.6  72.7  219.24 424.36 
25 Oliver-Bellasis CAJ 69.4  68.4  71.6  208.14 73.7  73.7  70.6  216.20 424.34 
26 Peck JC             72.6  71.6  71.6  214.18 71.9  74.6  64.5  209.20 423.38 
27 Hobbs EJ            72.7  64.1  69.5  205.13 74.10 74.9  69.4  217.23 422.36 
28 Sowerby RHT         74.9  73.12 67.2  214.23 74.12 72.8  61.4  207.24 421.47 
29 Lowe D              70.8  66.4  68.4  204.16 73.8  74.10 68.3  215.21 419.37 
30 Andrews MW          72.5  70.5  67.3  209.13 74.8  69.6  65.5  208.19 417.32 
31 Campbell-Smith AR   73.8  69.5  62.1  204.14 72.6  73.8  68.4  213.18 417.32 
32 Taylor WJM          68.3  70.3  66.2  204.08 74.6  72.3  67.3  213.12 417.20 
33 Fudger G            67.3  67.3  65.6  199.12 73.9  72.8  71.6  216.23 415.35 
34 Brown IRM           70.7  73.8  62.1  205.16 71.6  74.6  65.2  210.14 415.30 
35 Shapland GRP        71.9  72.4  57.5  200.18 75.11 72.8  67.5  214.24 414.42 
36 Tostevin B          71.4  69.5  65    205.09 72.5  69.3  67.4  208.12 413.21 
37 Wood RA             70.4  68.6  61.3  199.13 73.7  68.4  71.6  212.17 411.30 
38 Powell Mrs UA       71.5  72.7  61.1  204.13 70.2  71.7  66.2  207.11 411.24 
39 Boylan CDF          68.4  67.8  67.5  202.17 73.6  68.6  64.3  205.15 407.32 
40 Doran JR            68.5  67.7  64.4  199.16 72.7  70.5  66.2  208.14 407.30 
41 Davis MH            70.7  67.2  65.2  202.11 68.3  69.4  67.4  204.11 406.22 
42 Earle JJ            70.3  70.6  66.4  206.13 68.9  70.5  60.3  198.17 404.30 
43 Tonkin PA           70.7  56.2  65.3  191.12 72.6  72.6  68.3  212.15 403.27 
44 McDowell W Dr       69.2  59.3  65.3  193.08 71.9  73.4  66.3  210.16 403.24 
45 Haskell DK          71.1  71.6  61.2  203.09 71.7  68.5  60.3  199.15 402.24 
46 Morris Dr AE        70.5  67.5  63.2  200.12 70.6  70.5  60.2  200.13 400.25 
47 Cummings IL         66.6  67.1  61.7  194.14 73.4  72.4  60.3  205.11 399.25 
48 Rowell PS           74.9  71.9  34.4  179.22 71.7  73.8  68.2  212.17 391.39 
49 Pizer R             71.7  66.3  58.3  195.13 70.5  58    67.1  195.06 390.19 
50 Moult PEG           61.1  65.3  64.4  190.08 66.1  66.4  68.4  200.09 390.17 
51 Alexander IR        64.2  61.1  61.3  186.06 69.4  71.5  64.2  204.11 390.17 
52 Pitwell KD Mrs      65.1  65.3  59.7  189.11 68.7  68.5  64.2  200.14 389.25 
53 de Castro F         70.4  66.2  63.4  199.10 73.8  72.6  40.1  185.15 384.25 
54 Paterson TJ         66.4  62    58    186.04 74.7  65.4  58.1  197.12 383.16 
55 Wright JO           64.4  62.1  53.2  179.07 64.3  67.4  61.3  192.10 371.17 
56 Law CD              69.5  70.8        139.13 73.7  73.8  70.5  216.20 355.33 
57 Kenchington RS      74.6  72.4  67.3  213.13                          213.13A
58 Hissey MJ           72.9  70.6  65.2  207.17                          207.17 
59 Pitcher A           68.5  67.5  70.3  205.13                          205.13 
60 McPhee JK           70.6  66.4  67.2  203.12                          203.12 
61 Jacques P                                    72.5  69.7  61.4  202.16 202.16 
62 Ingram HL           71.6  63.3  65.2  199.11                          199.11 
63 Moon CP                                      65.4  63.7  62.2  190.13 190.13