Autumn Meeting 1997

Results

                    ENGLISH EIGHT CLUB and IRISH RIFLE CLUB
                    ---------------------------------------
                      AUTUMN MEETING 27/28 SEPTEMBER 1997
                      -----------------------------------
                       
        The Stamford Young Trophy         1 McAllister JAC       447
                                          2 Bridger JA           444
                                          3 Greenwood RA         443
         
        The Adams & Brown Salver          1 Greenwood RA         443
           (AR only)                      2 Shapland GRP         437
                                          3 Baillie-Hamilton JMB 435
         
        The Donegall Badge                1 Bridger JA           444
                                          2 Henderson AK         438
                                          3 Cargill Thompson DrA 437
         
        The Dram Trophy                   1 McAllister JAC       223 25.4
           (Saturday MR)                  2 Bridger JA           223 23.1
                                          3 Carmichael JH        222
         
        The Irish Cup                     1 McAllister JAC       224
           (Sunday MR)                    2 Bridger JA           221
                                          3 Henderson AK         220
         
        The 1200 Yard Aggregate           1 McAllister JAC       148
                                          2 Bridger JA           146
                                          3 Baillie-Hamilton JMB 145
         
      Name             1000  1100  1200   Total 1000  1100  1200   Total AGG  AR
--------------------------------------------------------------------------------
 1 McAllister JAC      75.12 74.12 74.9  223.33 75.12 75.12 74.8  224.32 447.65 
 2 Bridger JA          75.12 74.11 74.8  223.31 74.9  75.10 72.9  221.28 444.59 
 3 Greenwood RA        73.11 75.6  71.6  219.23 75.13 75.13 74.9  224.35 443.58A
 4 Carmichael JH       74.14 75.11 73.7  222.32 73.9  73.6  72.4  218.19 440.51 
 5 Henderson AK        72.7  74.11 72.8  218.26 74.12 73.11 73.6  220.29 438.55 
 6 Cargill Thompson DrA74.13 72.10 74.7  220.30 75.13 74.12 68.8  217.33 437.63 
 7 Shapland GRP        75.11 74.10 72.7  221.28 71.10 74.9  71.5  216.24 437.52A
 8 Grimsdell MG        74.13 74.10 70.8  218.31 74.12 71.5  73.10 218.27 436.58 
 9 Sharman PW          75.13 70.7  72.7  217.27 74.6  72.9  73.8  219.23 436.50 
10 Hunter HL           75.12 72.12 69.6  216.30 74.7  74.9  71.8  219.24 435.54 
11 Baillie-Hamilton JMB75.15 73.7  74.9  222.31 71.6  71.5  71.7  213.18 435.49A
12 Thompson WHA        75.12 72.9  70.7  217.28 73.6  74.9  71.6  218.21 435.49 
13 Pilcher KM          74.10 72.5  70.7  216.22 71.8  74.10 73.9  218.27 434.49 
14 Brister Mrs LJ      74.11 73.7  71.7  218.25 74.13 71.9  70.8  215.30 433.55 
15 Dashwood DHW        74.11 74.13 72.7  220.31 74.10 73.8  66.4  213.22 433.53 
16 Brown IRM           73.7  75.9  69.6  217.22 73.10 72.7  70.8  215.25 432.47 
17 Friend DA           75.9  72.7  69.6  216.22 73.7  73.8  70.6  216.21 432.43 
18 Peck JC             75.11 74.8  67.5  216.24 74.10 70.7  70.6  214.23 430.47 
19 Powell JG           73.9  73.9  68.4  214.22 71.7  73.10 72.5  216.22 430.44 
20 O'Brien CS          74.12 72.8  71.8  217.28 73.8  72.3  68.3  213.14 430.42 
21 Townsend MK         73.11 71.5  69.7  213.23 73.8  71.8  71.10 215.26 428.49 
22 Hanna WJ            75.12 72.10 70.6  217.28 74.9  72.5  65.5  211.19 428.47 
23 Hayden RW           73.9  71.7  71.8  215.24 73.10 70.6  69.6  212.22 427.46 
24 Knight JM           74.10 73.6  67.2  214.18 71.8  73.9  69.6  213.23 427.41 
25 Brown AI            74.12 72.5  68.8  214.25 72.11 73.9  67.4  212.24 426.49 
26 Hissey JEB          74.9  73.11 69.5  216.25 72.10 72.7  66.4  210.21 426.46 
27 Morley HW           73.9  73.11 70.8  216.28 67.7  72.8  70.5  209.20 425.48 
28 Lunnon MLR          72.8  73.9  71.8  216.25 73.10 73.10 63.2  209.22 425.47 
29 Dixon AR            73.8  69.7  72.7  214.22 67.5  73.9  71.8  211.22 425.44 
30 Pollard DS          74.12 72.5  67.2  213.19 73.10 72.10 65.5  210.25 423.44 
31 Adams AME           72.10 69.6  68.5  209.21 71.6  73.8  70.4  214.18 423.39 
32 Cummings IL         74.10 73.8  64.3  211.21 72.9  74.10 64.3  210.22 421.43 
33 Campbell-Smith JM   72.9  71.2  71.6  214.17 66.7  69.8  72.7  207.22 421.39 
34 Rowell PS           72.8  71.7  66.4  209.19 73.8  70.6  69.5  212.19 421.38 
35 Bartlett NM         71.6  69.7  69.3  209.16 70.4  73.5  68.4  211.13 420.29 
36 Powell Mrs U        74.9  70.5  70.4  214.18 71.7  68.6  66.4  205.17 419.35 
37 Hissey MJ           73.9  69.6  69.6  211.21 72.5  70.6  65.2  207.13 418.34 
38 Monaghan Dr P       72.9  72.6  68.5  212.20 70.7  68.6  67.6  205.19 417.39 
39 Calder SA           71.6  72.8  68.7  211.21 69.3  72.7  65.3  206.13 417.34 
40 Hannam PJ           73.10 73.8  65.6  211.24 71.4  64.7  66.2  201.13 412.37 
41 Turvey R            74.7  70.8  65.5  209.20 65.7  70.8  66.3  201.18 410.38 
42 Paterson TJ         67.3  67.5  68.5  202.13 68.6  72.4  67.4  207.14 409.27 
43 Campbell-Smith AR   73.10 70.7  67.2  210.19 64.4  66.5  67.4  197.13 407.32 
44 Jacques P           72.9  61.2  68.3  201.14 72.7  72.7  62.4  206.18 407.32 
45 Doran JR            71.8  70.5  64.2  205.15 64.3  69.7  69.5  202.15 407.30 
46 Boylan CDF          67.5  66.4  64.3  197.12 68.4  72.10 69.6  209.20 406.32 
47 Bridgwater JT       70.6  69.6  65.1  204.13 69.5  67.6  65.2  201.13 405.26 
48 Cuthbert WC         67.5  65.5  63.2  195.12 74.10 71.7  64.1  209.18 404.30 
49 Lury TJ             67.4  65.3  67.4  199.11 69.6  67.6  67.4  203.16 402.27 
50 Lyons JA            70.7  66.6  67.5  203.18 71.7  65.4  62.3  198.14 401.32 
51 Saul PB             66.3  64.5  60    190.08 69.3  65.2  65.4  199.09 389.17 
52 Moult PEG           66.4  66.3  59.1  191.08 70.4  64.3  60.2  194.09 385.17 
53 Armour S            71.7  36.2  65.3  172.12 74.9  69.5  69.6  212.20 384.32 
54 Morris Dr AE        58.1  59    57.2  174.03 70.6  56.2  56.1  182.09 356.12 
55 Barnard GV          72.7  72.7  68.5  212.19 71.9  71.3        142.12 354.31 
56 Taylor WJM          72.10 71.9  64.2  207.21 73.9  66.5   5    144.14 351.35 
57 Baillie-Hamilton PF 72.10 31.2        103.12 75.9  73.10 65.3  213.22 316.34 
58 Pizer R             73.9  69.8  73.8  215.25                          215.25 
59 Alexander IR        74.9  70.6  69.5  213.20                          213.20 
60 Oliver-Bellasis CAJ 72.10 71.5  69.4  212.19                          212.19 
61 Heaton NRP          71.8  70.8  68.6  209.22                          209.22 
62 Swansea Lord        71.8  69.5  62.3  202.16                          202.16 
63 Hobbs T                                      63.5  73.12 65.5  201.22 201.22 
64 Felton JT                                    68.3  70.2  55.2  193.07 193.07 
65 Chard KE                                     66.4  62.2  59    187.06 187.06 
66 Davis MH            71.4               71.04                           71.04