Autumn Meeting 1992

Results

                    ENGLISH EIGHT CLUB and IRISH RIFLE CLUB
                    ---------------------------------------
                             AUTUMN MEETING  1992
                             --------------------
                              
        The Stamford Young Trophy         1 Kent ML              436.52
         (MR Only)                        2 Voremberg RPG        434.53
                                          3 Carmichael JH        432.47
         
        The Donegall Badge                1 Carmichael JH        432.47
        (English & Hon E not won before)  2 Cummings IL          213.20
                                          3 Pilcher KM           424.35
         
        The 1200 Club Salver              1 Kent ML              436.52
         (All)                            2 Voremberg RPG        434.53
                                          3 Carmichael JH        432.47
         
        The Dram Trophy                   1 Pilcher KM           217.22
         (Saturday)                       2 de Havilland JA      216.28
                                          3 Kent ML              214.24
         
        The Irish Cup                     1 Kent ML              222.28
         (Sunday)                         2 Voremberg RPG        220.32
                                          3 Dashwood DHW         220.27
         
      Name             1000  1100  1200  Total  1000  1100  1200  Total  AGG  AR
--------------------------------------------------------------------------------
 1 Kent ML             69.7  71.7  74.10 214.24 74.11 73.7  75.10 222.28 436.52 
 2 Voremberg RPG       70.5  72.9  72.7  214.21 75.15 75.10 70.7  220.32 434.53 
 3 Carmichael JH       71.6  72.7  71.9  214.22 74.12 72.6  72.7  218.25 432.47 
 4 Saul PB             69.6  70.6  71.8  210.20 71.7  72.6  71.7  214.20 424.40 
 5 Cummings IL         74.9  68.4  69.4  211.17 75.11 72.6  66.3  213.20 424.37 
 6 Pilcher KM          72.7  72.6  73.9  217.22 69.4  72.8  66.1  207.13 424.35 
 7 Hissey MJ           71.5  67.4  73.4  211.13 72.7  70.3  71.8  213.18 424.31 
 8 Dashwood DHW        70.8  64.2  68.5  202.15 73.9  74.9  73.9  220.27 422.42 
 9 Pugsley J           71.7  69.4  67.6  207.17 71.10 75.9  68.5  214.24 421.41 
10 Thompson WHA        72.7  69.5  70.6  211.18 73.7  71.6  66.4  210.17 421.35 
11 Kenchington RS      72.9  68.6  67.6  207.21 72.7  72.5  69.6  213.18 420.39 
12 Greenwood RA        72.10 67.5  73.8  212.23 72.9  68.5  67.4  207.18 419.41 
13 Hissey JEB          69.6  72.9  68.2  209.17 72.8  72.12 66.2  210.22 419.39 
14 Law CD              72.6  66.3  70.7  208.16 72.8  68.2  71.6  211.16 419.32 
15 Stuart-Bamford E    73.7  67.5  68.6  208.18 74.8  65.7  70.6  209.21 417.39 
16 Fallas RJ           71.5  71.6  67.5  209.16 73.8  71.7  64.1  208.16 417.32 
17 Friend DA           74.11 67.4  70.7  211.22 72.11 65.7  68.5  205.23 416.45 
18 Hanna WJ            73.8  67.3  67.4  207.15 74.11 70.7  64.4  208.22 415.37 
19 Schroder Mrs PLM    69.6  65.2  65.4  199.12 73.8  72.4  70.9  215.21 414.33 
20 Robinson Cmdr AN    67.2  68.6  67.6  202.14 72.6  73.9  67.4  212.19 414.33 
21 Pizer R             72.9  65.2  65.3  202.14 71.6  71.9  68.5  210.20 412.34 
22 Davis MH            72.8  69.7  66.6  207.21 68.4  71.6  66.3  205.13 412.34 
23 Thorp JP            69.7  70.5  69.5  208.17 67.2  67.4  64.2  198.08 406.25 
24 Powell Mrs UA       68.2  65.4  66.3  199.09 70.4  68.6  64.4  202.14 401.23 
25 Powell JG           70.7  65.6  64.2  199.15 69.6  67.5  65.2  201.13 400.28 
26 Brown IRM           68.5  63.3  68.5  199.13 73.9  62.6  65.1  200.16 399.29 
27 George DRS          68.5  65.5  59.1  192.11 71.4  68.6  65.2  204.12 396.23 
28 Lyons JA            66.3  66.2  62    194.05 70.4  60.2  68.3  198.09 392.14 
29 Jones P             68.2  63.2  57.1  188.05 67.2  68.4  65.2  200.08 388.13 
30 Hart GL             66.4  65.2  58.3  189.09 61.7  63.4  65.4  189.15 378.24 
31 Paterson TJ         66.4  54.1  58.2  178.07 63.5  62.4  57.6  182.15 360.22 
32 Moult PEG           60.2  57.4  37    154.06 65.4  64.4  65.1  194.09 348.15 
33 Matthews AES        70.8  66.1  68.5  204.14 71.6  69.4        140.10 344.24 
34 Khalek GA                 66.3  69.3  135.06 73.9  68.6  64.3  205.18 340.24 
35 de Havilland JA     74.11 70.8  72.9  216.28                          216.28 
36 Chard KE                                     73.9  73.8  64.1  210.18 210.18 
37 Sacker G                                     70.5  74.7  64.4  208.16 208.16 
38 Twine GE            64    48.1        112.01 72.6  17           89.06 201.07 
39 Taberner R          64.4  60.2  67.5  191.11                          191.11