ENGLISH EIGHT CLUB and IRISH RIFLE CLUB
---------------------------------------
AUTUMN MEETING 1991
--------------------
Name 1000 1100 1200 Total 1000 1100 1200 Total AGG AR
--------------------------------------------------------------------------------
1 Kenchington RS 147 141 288 288
2 Carmichael JH 146 140 286 286
3 Greenwood RA 148 138 286 286 AR
4 Hunter AD 145 136 281 281
5 Thompson WHA 143 137 280 280
6 Heaton NRP 141 137 278 278
7 Thorp JP 142 135 277 277
8 Rowell PS 145 132 277 277
9 Kent M 145 131 276 276
10 Mascetti HP 142 133 275 275
11 Hissey MJ 139 132 271 271
12 Friend DA 144 127 271 271
13 Stuart-Bamford E 141 129 270 270
14 Hissey JEB 136 133 269 269
15 Morley HW 138 129 267 267
16 McCaughtrie Mrs DR 138 129 267 267
17 Brown MFD 140 123 263 263 AR
18 Brown IRM 134 123 257 257
19 Dashwood DHW 129 109 238 238
20 Powell JG 142 90 232 232
21 Moult PEG 69 103 172 172
22 Saul PB 141 141 141
23 Lyons JA 138 138 138
24 Schroder Mrs PLM 137 137 137
25 Davis MH 132 132 132
26 Boylan CDF 130 130 130
27 Hassell R 130 130 130
28 Cargill Thompson DrA124 124 124
29 Paterson TJ 122 122 122
30 Pizer R 118 118 118
31 Norman W 117 117 117
32 Tribe GE 115 115 115
33 Blakeney GEW 38 38 38
Metric targets were used as an experiment but poor weather conditions reduced
the shoot to only two ranges.
RS Kenchington was awarded the Dram Cup for Saturday's shoot